Niagara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BennB. BennG-F | 30 | 16 | 6-12 | 2-4 | 2-3 | 7 | 1 | 5 | 3 | 0 | 2 | 5 | 3 |
| B. EgemonyeB. EgemonyeC | 32 | 19 | 5-8 | 0-0 | 9-12 | 9 | 1 | 1 | 1 | 3 | 6 | 3 | 3 |
| A. NelsonA. NelsonG | 29 | 2 | 0-2 | 0-0 | 2-4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| T. LewisT. LewisG | 39 | 22 | 6-17 | 4-9 | 6-8 | 6 | 2 | 1 | 3 | 0 | 1 | 5 | 2 |
| R. GarrisonR. GarrisonG | 36 | 2 | 0-4 | 0-2 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. EdwardsK. EdwardsA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. WilliamsonD. WilliamsonA | 23 | 6 | 2-9 | 1-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. GordonK. GordonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. CooleyA. CooleyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 19-54 | 7-20 | 22-31 | 35 | 13 | 11 | 8 | 3 | 12 | 23 | 20 | |
| 35% | 35% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Drexel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GivensS. GivensA | 25 | 8 | 4-5 | 0-0 | 0-0 | 12 | 0 | 2 | 0 | 0 | 6 | 6 | 4 |
| E. NeislerE. NeislerA | 35 | 15 | 6-13 | 0-0 | 3-4 | 13 | 1 | 3 | 0 | 3 | 8 | 5 | 3 |
| J. HarrisJ. HarrisG | 34 | 2 | 1-7 | 0-3 | 0-1 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 4 |
| G. ColdsG. ColdsG | 21 | 2 | 0-5 | 0-1 | 2-7 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| S. RodgersS. RodgersG | 36 | 19 | 6-15 | 1-5 | 6-8 | 6 | 0 | 5 | 1 | 0 | 0 | 6 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. SpencerL. SpencerA | 13 | 7 | 2-8 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| Y. FormborY. FormborA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. TribbettK. TribbettA | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| T. HawthorneT. HawthorneG | 29 | 7 | 3-10 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 62 | 23-64 | 2-15 | 14-24 | 52 | 12 | 15 | 4 | 4 | 23 | 29 | 24 | |
| 36% | 13% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Iona | 0-0 | - | 2-0 |
| Marist | 0-0 | - | 1-1 |
| Quinnipiac | 0-0 | - | 1-1 |
| Sacred Heart | 0-0 | - | 1-1 |
| Canisius | 0-0 | - | 0-1 |
| Fairfield | 0-0 | - | 0-1 |
| Mount St. Mary's | 0-0 | - | 0-1 |
| Niagara | 0-0 | - | 0-1 |
| Siena | 0-0 | - | 0-1 |
| Manhattan | 0-0 | - | 0-2 |
| Merrimack | 0-0 | - | 0-2 |
| Rider | 0-0 | - | 0-2 |
| Saint Peter's | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 1-0 |
| Elon | 0-0 | - | 1-0 |
| Stony Brook | 0-0 | - | 1-0 |
| UNC Wilmington | 0-0 | - | 1-0 |
| William & Mary | 0-0 | - | 1-0 |
| Hofstra | 0-0 | - | 1-1 |
| North Carolina A&T | 0-0 | - | 0-0 |
| Campbell | 0-0 | - | 0-1 |
| Drexel | 0-0 | - | 0-1 |
| Hampton | 0-0 | - | 0-1 |
| Monmouth | 0-0 | - | 0-1 |
| Northeastern | 0-0 | - | 0-1 |
| Towson | 0-0 | - | 0-2 |

