Louisiana Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. JacksonD. JacksonA | 23 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| O. AshaoluO. AshaoluA | 24 | 4 | 1-2 | 0-0 | 2-4 | 8 | 0 | 3 | 0 | 1 | 4 | 4 | 2 |
| A. RogersA. RogersA | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. OliversonS. OliversonF-C | 4 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| K. CooperK. CooperC | 29 | 2 | 1-8 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. BerheY. BerheG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. GibsonB. GibsonG | 11 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| J. GuytonJ. GuytonG | 36 | 17 | 7-17 | 2-10 | 1-1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| K. GibsonK. GibsonG | 39 | 19 | 4-15 | 3-12 | 8-8 | 5 | 0 | 4 | 0 | 1 | 3 | 2 | 1 |
| J. LoeJ. LoeG | 21 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 44 | 14-53 | 5-26 | 11-13 | 38 | 4 | 17 | 1 | 2 | 17 | 21 | 20 | |
| 26% | 19% | 85% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. MorningW. MorningA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PichonJ. PichonA | 36 | 9 | 2-7 | 0-2 | 5-8 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| P. RichardP. RichardG-F | 12 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| E. NealE. NealF-C | 24 | 10 | 2-7 | 0-0 | 6-8 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 2 |
| K. PennK. PennC | 32 | 11 | 5-8 | 0-0 | 1-2 | 9 | 0 | 1 | 0 | 4 | 4 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C.J. CollinsC.J. CollinsG | 34 | 9 | 3-8 | 1-3 | 2-2 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 1 |
| S. MartinS. MartinG | 32 | 10 | 5-7 | 0-0 | 0-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| A. GarrA. GarrG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. KapelanD. KapelanG | 11 | 5 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 22-53 | 3-13 | 14-21 | 37 | 9 | 9 | 6 | 5 | 14 | 23 | 13 | |
| 42% | 23% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

