LSU New Orleans| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HartE. HartA | 22 | 9 | 2-4 | 0-0 | 5-6 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
| J. BurroughsJ. BurroughsA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MpondoJ. MpondoA | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| T.J. WorleyT.J. WorleyA | 22 | 19 | 8-13 | 3-6 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| K. DykesK. DykesA | 33 | 19 | 8-15 | 1-3 | 2-3 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. IkeakorO. IkeakorA | 10 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. TyrnaJ. TyrnaC | 33 | 10 | 2-5 | 0-0 | 6-9 | 8 | 2 | 5 | 0 | 1 | 3 | 5 | 4 |
| C. CarmoucheC. CarmoucheG | 17 | 4 | 0-1 | 0-0 | 4-4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| J. ArchieJ. ArchieG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. DamachouaD. DamachouaG | 17 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. McKinstryD. McKinstryG | 30 | 18 | 6-10 | 5-7 | 1-2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 |
| TEAM | 85 | 29-57 | 9-20 | 18-25 | 33 | 13 | 18 | 6 | 2 | 14 | 19 | 23 | |
| 51% | 45% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Texas State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JohnsonC. JohnsonA | 21 | 10 | 5-7 | 0-0 | 0-0 | 7 | 0 | 3 | 1 | 2 | 4 | 3 | 4 |
| T. GoughT. GoughA | 21 | 16 | 8-10 | 0-0 | 0-2 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 2 |
| E. Bidias a MouteE. Bidias a MouteA | 11 | 8 | 3-6 | 0-0 | 2-3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| D. MoseleyD. MoseleyA | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. RybakJ. RybakA | 31 | 15 | 3-5 | 2-3 | 7-7 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SloanJ. SloanC | 4 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. JacksonR. JacksonG | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| J. BowmanJ. BowmanG | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| B. BensonB. BensonG | 28 | 7 | 2-7 | 2-4 | 1-2 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 3 |
| R. WhiteR. WhiteG | 19 | 1 | 0-3 | 0-0 | 1-2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| C. JeffersonC. JeffersonG | 21 | 6 | 3-6 | 0-0 | 0-1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. BushB. BushG | 26 | 15 | 2-7 | 1-2 | 10-12 | 8 | 3 | 3 | 0 | 0 | 4 | 4 | 3 |
| TEAM | 81 | 26-57 | 5-10 | 24-33 | 36 | 13 | 19 | 7 | 4 | 19 | 17 | 23 | |
| 46% | 50% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Houston Christian | 0-0 | - | 4-0 |
| Lamar | 0-0 | - | 3-1 |
| Stephen F. Austin | 0-0 | - | 3-1 |
| LSU New Orleans | 0-0 | - | 2-1 |
| McNeese | 0-0 | - | 2-1 |
| East Texas A&M | 0-0 | - | 3-2 |
| UT Rio Grande Valley | 0-0 | - | 3-2 |
| Nicholls | 0-0 | - | 2-3 |
| Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
| SE Louisiana | 0-0 | - | 1-3 |
| Northwestern State | 0-0 | - | 1-4 |
| Incarnate Word | 0-0 | - | 0-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Oregon State | 0-0 | - | 5-0 |
| Texas State | 0-0 | - | 5-0 |
| San Diego State | 0-0 | - | 4-0 |
| Utah State | 0-0 | - | 4-0 |
| Boise State | 0-0 | - | 3-1 |
| Colorado State | 0-0 | - | 3-1 |
| Fresno State | 0-0 | - | 3-1 |
| Gonzaga | 0-0 | - | 3-1 |
| Washington State | 0-0 | - | 1-3 |

