Maine Presque Isle
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. FawthropL. FawthropA | 21 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| R. MitchellR. MitchellA | 39 | 5 | 2-16 | 0-1 | 1-2 | 8 | 4 | 3 | 0 | 0 | 4 | 4 | 3 |
| B. RosserB. RosserG-F | 33 | 14 | 5-16 | 1-4 | 3-4 | 3 | 0 | 5 | 0 | 4 | 1 | 2 | 1 |
| R. SpencerR. SpencerG-F | 28 | 20 | 6-18 | 3-11 | 5-6 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 |
| D. PeasleeD. PeasleeG | 39 | 3 | 1-3 | 1-1 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 |
| TEAM | 50 | 17-64 | 6-19 | 10-14 | 31 | 7 | 21 | 1 | 4 | 12 | 19 | 12 | |
| 27% | 32% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
Maine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BarniesT. BarniesA | 23 | 16 | 8-19 | 0-0 | 0-0 | 20 | 1 | 0 | 1 | 1 | 9 | 11 | 0 |
| S. McNallyS. McNallyF-C | 20 | 12 | 6-9 | 0-0 | 0-1 | 11 | 1 | 0 | 0 | 0 | 7 | 4 | 2 |
| G. McLemoreG. McLemoreG | 19 | 16 | 6-12 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| A. RogersA. RogersG | 28 | 7 | 2-4 | 0-1 | 3-3 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 3 |
| M. SocobyM. SocobyG | 21 | 10 | 4-12 | 1-7 | 1-1 | 7 | 3 | 0 | 2 | 1 | 0 | 7 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. ChetinovS. ChetinovA | 25 | 10 | 5-10 | 0-0 | 0-0 | 15 | 1 | 0 | 0 | 2 | 7 | 8 | 0 |
| R. MartinR. MartinG | 21 | 20 | 7-11 | 6-10 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| J. BernalJ. BernalG | 23 | 16 | 7-11 | 0-0 | 2-3 | 10 | 4 | 3 | 2 | 0 | 7 | 3 | 5 |
| K. OwesK. OwesG | 20 | 19 | 7-15 | 2-6 | 3-4 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 2 |
| TEAM | 126 | 52-103 | 13-33 | 9-12 | 73 | 26 | 5 | 11 | 5 | 34 | 39 | 17 | |
| 50% | 39% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 5 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
