Southern New Orleans
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Grambling| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PrestleyA. PrestleyA | 26 | 13 | 6-14 | 0-2 | 1-2 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 1 |
| C. AustinC. AustinA | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| G. AkpeleG. AkpeleA | 25 | 15 | 7-8 | 0-0 | 1-3 | 11 | 1 | 2 | 1 | 2 | 6 | 5 | 0 |
| J. BreauxJ. BreauxA | 18 | 15 | 7-9 | 0-0 | 1-2 | 9 | 1 | 1 | 1 | 0 | 7 | 2 | 4 |
| A. PerkinsA. PerkinsG | 27 | 6 | 2-5 | 1-4 | 1-1 | 5 | 7 | 2 | 1 | 0 | 0 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. LoydK. LoydG | 22 | 2 | 0-2 | 0-1 | 2-2 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
| I. KpakaI. KpakaG | 20 | 14 | 6-9 | 2-5 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 4 |
| M. ColemanM. ColemanG | 24 | 12 | 5-7 | 0-0 | 2-4 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
| Q. HallQ. HallG | 18 | 12 | 4-8 | 4-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. LemonsJ. LemonsG | 6 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| C. JacksonC. Jackson | 4 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 98 | 41-71 | 7-22 | 9-16 | 53 | 20 | 18 | 9 | 3 | 21 | 32 | 16 | |
| 58% | 32% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-2 |
| Alabama State | 0-0 | - | 2-3 |
| Jackson State | 0-0 | - | 2-3 |
| Prairie View A&M | 0-0 | - | 2-4 |
| Grambling | 0-0 | - | 1-2 |
| Bethune-Cookman | 0-0 | - | 1-4 |
| Texas Southern | 0-0 | - | 1-4 |
| Southern | 0-0 | - | 1-5 |
| Mississippi Valley State | 0-0 | - | 0-4 |
| Alcorn State | 0-0 | - | 0-5 |
| Arkansas-Pine Bluff | 0-0 | - | 0-5 |
| Florida A&M | 0-0 | - | 0-5 |
