Hampton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FreemanM. FreemanA | 32 | 9 | 2-6 | 0-1 | 5-8 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| T. SmallingT. SmallingA | 29 | 4 | 1-5 | 0-0 | 2-4 | 8 | 1 | 2 | 0 | 1 | 3 | 5 | 4 |
| J. BrooksJ. BrooksG | 13 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| C. TolsonC. TolsonG | 11 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. NtokoJ. NtokoG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HarrisonD. HarrisonA | 11 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| M. Lola-CharlesM. Lola-CharlesC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. DeGroatG. DeGroatG | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Morgan IIK. Morgan IIG | 31 | 12 | 4-9 | 1-1 | 3-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| B. TunnellB. TunnellG | 27 | 14 | 4-5 | 0-1 | 6-7 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| V. SimpsonV. SimpsonG | 29 | 13 | 4-6 | 3-4 | 2-4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 62 | 17-37 | 5-10 | 23-33 | 33 | 8 | 12 | 7 | 2 | 7 | 26 | 15 | |
| 46% | 50% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Georgia State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LottK. LottA | 13 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| R. ChaseR. ChaseA | 24 | 1 | 0-2 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| X. HansbroX. HansbroA | 14 | 4 | 2-6 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| L. MendezL. MendezG | 29 | 3 | 1-8 | 1-5 | 0-1 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 2 |
| J. DukesJ. DukesG | 36 | 19 | 7-17 | 2-3 | 3-5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. KruballyO. KruballyA | 11 | 6 | 3-3 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| B. RimmerB. RimmerA | 15 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| T. HamptonT. HamptonA | 24 | 1 | 0-2 | 0-1 | 1-2 | 7 | 0 | 0 | 2 | 1 | 3 | 4 | 2 |
| J. FieldsJ. FieldsG | 8 | 0 | 0-4 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. GoldstonT. GoldstonG | 26 | 17 | 6-12 | 2-6 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| TEAM | 53 | 20-58 | 5-19 | 8-19 | 35 | 8 | 7 | 6 | 5 | 16 | 19 | 23 | |
| 34% | 26% | 42% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

