Boston University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. O'BrienJ. O'BrienA | 36 | 18 | 7-13 | 3-6 | 1-2 | 8 | 1 | 2 | 1 | 2 | 2 | 6 | 3 |
| M. WolffM. WolffG-F | 19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| J. HollandJ. HollandG-F | 28 | 17 | 7-12 | 3-5 | 0-0 | 7 | 1 | 1 | 3 | 0 | 1 | 6 | 1 |
| C. LoweC. LoweG | 33 | 20 | 7-13 | 4-6 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| T. MorrisT. MorrisG | 31 | 7 | 2-7 | 1-5 | 2-2 | 6 | 6 | 6 | 1 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. SirutisV. SirutisA | 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| S. BrittainS. BrittainA | 9 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| C. StrongC. StrongG | 23 | 7 | 3-8 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 1 |
| M. JohnsonM. JohnsonG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 75 | 28-59 | 13-28 | 6-8 | 33 | 17 | 15 | 11 | 3 | 10 | 23 | 17 | |
| 47% | 46% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Harvard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WrightK. WrightA | 21 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 1 |
| D. MillerD. MillerA | 19 | 4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| M. KenyiM. KenyiG | 18 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| J. LinJ. LinG | 34 | 17 | 8-13 | 0-3 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 4 |
| D. HousmanD. HousmanG | 34 | 8 | 2-5 | 1-2 | 3-4 | 5 | 4 | 3 | 3 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. BoehmP. BoehmA | 16 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| E. HarrisE. HarrisA | 20 | 9 | 3-5 | 0-0 | 3-4 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| P. SwiatekP. SwiatekC | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. McNallyO. McNallyG | 24 | 8 | 4-8 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| D. McGearyD. McGearyG | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. PusarA. PusarG | 3 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| E. GroszykE. GroszykG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 25-53 | 2-15 | 7-12 | 30 | 12 | 20 | 6 | 3 | 9 | 21 | 13 | |
| 47% | 13% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

