Dillard
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MitchellJ. MitchellA | 33 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| M. BridgesM. BridgesG-F | 35 | 15 | 7-20 | 0-2 | 1-5 | 9 | 0 | 6 | 0 | 0 | 4 | 5 | 1 |
| D. ManningD. ManningG-F | 33 | 16 | 6-14 | 1-4 | 3-4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4 |
| C. WingateC. WingateG | 27 | 2 | 0-4 | 0-2 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| K. HarperK. HarperG | 16 | 0 | 0-3 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| TEAM | 59 | 25-67 | 3-14 | 6-15 | 24 | 8 | 18 | 3 | 1 | 12 | 12 | 16 | |
| 37% | 21% | 40% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
SE Louisiana| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. SpanW. SpanA | 17 | 6 | 3-6 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| K. GreenK. GreenA | 26 | 30 | 11-16 | 5-6 | 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| P. SullivanP. SullivanC | 22 | 13 | 5-6 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 3 |
| B. FortenberryB. FortenberryG | 22 | 6 | 2-5 | 0-2 | 2-2 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 2 |
| C. CyprianC. CyprianG | 12 | 16 | 3-4 | 2-3 | 8-8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. TibbsR. TibbsA | 24 | 8 | 4-6 | 0-1 | 0-0 | 11 | 2 | 3 | 1 | 0 | 3 | 8 | 1 |
| A. PopeA. PopeA | 22 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. PattersonD. PattersonG-F | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| D. NdoumbaD. NdoumbaF-C | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| C. RichardC. RichardG | 4 | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. BurchesS. BurchesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. HankinsD. HankinsG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DunbarJ. DunbarG | 13 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| TEAM | 99 | 35-57 | 9-19 | 20-23 | 44 | 25 | 19 | 8 | 2 | 10 | 34 | 16 | |
| 61% | 47% | 87% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
