Purdue Fort Wayne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. McCorkleT. McCorkleA | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| D. CarsonD. CarsonA | 32 | 24 | 6-10 | 0-1 | 12-14 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 3 |
| N. DanielsN. DanielsG | 32 | 13 | 5-9 | 3-6 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| B. BottsB. BottsG | 27 | 15 | 5-10 | 2-7 | 3-3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
| Z. PlackemeierZ. PlackemeierG | 37 | 12 | 4-8 | 2-4 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. MocevicI. MocevicA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. PeckinpaughJ. PeckinpaughA | 18 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. RichieA. RichieA | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. YearbyD. YearbyA | 19 | 2 | 1-4 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 4 |
| J. MixonJ. MixonG | 18 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 76 | 25-49 | 9-23 | 17-21 | 27 | 15 | 12 | 2 | 1 | 4 | 23 | 23 | |
| 51% | 39% | 81% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Eastern Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. ParrishB. ParrishA | 27 | 14 | 7-9 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 3 |
| O. CisseO. CisseC | 15 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| T.J. MarionT.J. MarionG | 37 | 15 | 5-11 | 0-0 | 5-7 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
| T. LaserT. LaserG | 35 | 9 | 4-10 | 1-5 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. MartinR. MartinG | 32 | 26 | 8-20 | 2-7 | 8-10 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. SuljicE. SuljicA | 23 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| J. HollowellJ. HollowellA | 6 | 2 | 1-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. DorlackM. DorlackC | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| J. SmithJ. SmithG | 8 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Wright Jr.D. Wright Jr.G | 8 | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 74 | 28-65 | 3-15 | 15-21 | 38 | 16 | 7 | 5 | 1 | 17 | 21 | 18 | |
| 43% | 20% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |

