LSU New Orleans| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HartE. HartA | 28 | 0 | 0-3 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 4 |
| J. BurroughsJ. BurroughsA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MpondoJ. MpondoA | 23 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| T.J. WorleyT.J. WorleyA | 36 | 20 | 7-17 | 1-5 | 5-6 | 6 | 0 | 5 | 2 | 1 | 3 | 3 | 1 |
| O. IkeakorO. IkeakorA | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. TyrnaJ. TyrnaC | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 4 |
| C. CarmoucheC. CarmoucheG | 13 | 3 | 1-4 | 0-2 | 1-3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| J. ArchieJ. ArchieG | 11 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. DamachouaD. DamachouaG | 26 | 0 | 0-3 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| D. McKinstryD. McKinstryG | 37 | 15 | 6-13 | 2-5 | 1-2 | 4 | 2 | 4 | 3 | 0 | 0 | 4 | 1 |
| TEAM | 44 | 16-46 | 3-13 | 9-16 | 38 | 7 | 24 | 6 | 4 | 8 | 30 | 20 | |
| 35% | 23% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
Savannah State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LouisA. LouisA | 15 | 2 | 1-3 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| R. HassanR. HassanA | 24 | 12 | 5-6 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| R. MitchellR. MitchellA | 11 | 3 | 1-3 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| C. LintonC. LintonA | 29 | 16 | 6-13 | 2-3 | 2-4 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 2 |
| C. BrownC. BrownG-F | 10 | 3 | 1-7 | 1-3 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ShulerJ. ShulerG-F | 17 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| G. IzevbigieG. IzevbigieC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. JonesA. JonesG | 24 | 3 | 1-3 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| R. BaileyR. BaileyG | 24 | 8 | 2-8 | 0-3 | 4-5 | 5 | 3 | 7 | 3 | 0 | 0 | 5 | 1 |
| T. RankinsT. RankinsG | 21 | 0 | 0-4 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. HardyP. HardyG | 22 | 2 | 1-3 | 0-1 | 0-1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| TEAM | 54 | 20-54 | 4-13 | 10-18 | 38 | 13 | 16 | 11 | 3 | 11 | 27 | 17 | |
| 37% | 31% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Texas A&M | 0-0 | - | 1-0 |
| Houston Christian | 0-0 | - | 1-0 |
| Lamar | 0-0 | - | 1-0 |
| McNeese | 0-0 | - | 1-0 |
| Nicholls | 0-0 | - | 1-0 |
| Stephen F. Austin | 0-0 | - | 1-0 |
| UT Rio Grande Valley | 0-0 | - | 1-0 |
| SE Louisiana | 0-0 | - | 0-0 |
| Incarnate Word | 0-0 | - | 0-1 |
| LSU New Orleans | 0-0 | - | 0-1 |
| Northwestern State | 0-0 | - | 0-1 |
| Texas A&M-Corpus Christi | 0-0 | - | 0-1 |

