Texas Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BoylesR. BoylesA | 26 | 10 | 5-9 | 0-0 | 0-1 | 13 | 2 | 2 | 0 | 0 | 6 | 7 | 4 |
| M. DrewyM. DrewyA | 36 | 15 | 7-13 | 0-1 | 1-1 | 15 | 0 | 3 | 0 | 1 | 3 | 12 | 2 |
| J. JonesJ. JonesA | 25 | 7 | 3-13 | 1-2 | 0-0 | 6 | 1 | 3 | 1 | 0 | 4 | 2 | 1 |
| D. HendersonD. HendersonG-F | 3 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. PriceT. PriceC | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. FordH. FordG | 8 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| D. HallD. HallG | 18 | 11 | 4-10 | 0-1 | 3-6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| M. MillerM. MillerG | 38 | 7 | 3-15 | 0-6 | 1-2 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 4 |
| S. NorwoodS. NorwoodG | 32 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| D. BurrellD. BurrellG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 63 | 27-73 | 3-16 | 6-12 | 44 | 12 | 15 | 7 | 1 | 18 | 26 | 23 | |
| 37% | 19% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
UTEP| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MoultrieA. MoultrieA | 23 | 2 | 1-5 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | 1 |
| G. McCulleyG. McCulleyA | 13 | 0 | 0-2 | 0-2 | 0-0 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
| T. WattsT. WattsA | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 5 | 0 | 3 | 0 |
| J. JonesJ. JonesG-F | 8 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| W. PortalatinW. PortalatinC | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. CooperK. CooperC | 30 | 10 | 4-5 | 1-1 | 1-4 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 1 |
| B. FfrenchB. FfrenchG | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. StoneJ. StoneG | 37 | 19 | 5-7 | 2-2 | 7-11 | 8 | 5 | 0 | 2 | 1 | 0 | 8 | 2 |
| R. CulpepperR. CulpepperG | 31 | 16 | 5-15 | 0-8 | 6-7 | 4 | 2 | 4 | 3 | 0 | 0 | 4 | 5 |
| I. GordonI. GordonG | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. JacksonS. JacksonG | 29 | 15 | 6-13 | 2-5 | 1-5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| TEAM | 69 | 23-53 | 5-20 | 18-31 | 44 | 14 | 13 | 8 | 11 | 11 | 33 | 20 | |
| 43% | 25% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-1 |
| Grambling | 0-0 | - | 1-1 |
| Prairie View A&M | 0-0 | - | 2-3 |
| Alabama State | 0-0 | - | 1-2 |
| Jackson State | 0-0 | - | 1-3 |
| Texas Southern | 0-0 | - | 1-3 |
| Alcorn State | 0-0 | - | 0-4 |
| Arkansas-Pine Bluff | 0-0 | - | 0-4 |
| Bethune-Cookman | 0-0 | - | 0-4 |
| Florida A&M | 0-0 | - | 0-4 |
| Mississippi Valley State | 0-0 | - | 0-4 |
| Southern | 0-0 | - | 0-5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 3-0 |
| New Mexico | 0-0 | - | 3-0 |
| UNLV | 0-0 | - | 3-0 |
| Air Force | 0-0 | - | 3-1 |
| Hawai'i | 0-0 | - | 3-1 |
| Nevada | 0-0 | - | 2-1 |
| UC Davis | 0-0 | - | 2-1 |
| UTEP | 0-0 | - | 2-1 |
| Wyoming | 0-0 | - | 2-1 |
| San José State | 0-0 | - | 1-2 |

