Pennsylvania| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EgglestonJ. EgglestonA | 31 | 15 | 6-9 | 0-0 | 3-3 | 6 | 3 | 1 | 3 | 0 | 2 | 4 | 2 |
| A. SchreiberA. SchreiberC | 15 | 4 | 1-5 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
| B. GrandieriB. GrandieriG | 33 | 10 | 4-9 | 0-1 | 2-2 | 8 | 2 | 3 | 3 | 1 | 2 | 6 | 2 |
| T. BernardiniT. BernardiniG | 37 | 11 | 3-10 | 2-6 | 3-5 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| H. GainesH. GainesG | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ReillyJ. ReillyA | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| B. VotelB. VotelA | 22 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| J. GillJ. GillG-F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. EgeeK. EgeeG | 20 | 7 | 3-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 60 | 22-55 | 3-12 | 13-16 | 35 | 11 | 11 | 9 | 1 | 10 | 25 | 21 | |
| 40% | 25% | 81% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Princeton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. SavageN. SavageA | 32 | 10 | 4-10 | 0-3 | 2-2 | 6 | 0 | 5 | 0 | 0 | 1 | 5 | 4 |
| K. KonczK. KonczA | 33 | 4 | 1-4 | 1-4 | 1-2 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 4 |
| K. SteuererK. SteuererG | 30 | 6 | 1-2 | 1-1 | 3-6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Z. WoolridgeZ. WoolridgeG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SargeantM. SargeantG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. MaddoxK. MaddoxA | 7 | 4 | 0-0 | 0-0 | 4-4 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| C. PetrieC. PetrieA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. LakeN. LakeA | 22 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 4 |
| Z. FinleyZ. FinleyC | 31 | 13 | 6-10 | 0-0 | 1-6 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 4 |
| D. MavraidesD. MavraidesG | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SchroederM. SchroederG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BriggsJ. BriggsG | 37 | 10 | 5-9 | 0-1 | 0-1 | 8 | 2 | 4 | 1 | 0 | 2 | 6 | 1 |
| TEAM | 47 | 17-41 | 2-11 | 11-21 | 31 | 10 | 20 | 5 | 3 | 6 | 25 | 20 | |
| 41% | 18% | 52% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

