Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MackL. MackA | 34 | 19 | 7-22 | 4-9 | 1-2 | 9 | 2 | 2 | 1 | 1 | 2 | 7 | 3 |
| C. ColeyC. ColeyA | 29 | 11 | 4-10 | 0-1 | 3-4 | 6 | 0 | 1 | 2 | 1 | 4 | 2 | 2 |
| A. WildernessA. WildernessA | 22 | 7 | 2-8 | 0-3 | 3-6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| G. NgoundjoG. NgoundjoC | 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| P. JonesP. JonesC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HarrisD. HarrisG | 25 | 9 | 3-4 | 2-2 | 1-2 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 3 |
| C. DewhurstC. DewhurstG | 18 | 5 | 2-6 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| I. AndersenI. AndersenG | 16 | 3 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. GerrityM. GerrityG | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| L. GoldwireL. GoldwireG | 26 | 3 | 1-9 | 0-7 | 1-1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| TEAM | 61 | 22-70 | 8-29 | 9-15 | 37 | 13 | 10 | 8 | 2 | 16 | 21 | 17 | |
| 31% | 28% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 1
Temple| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. AllenL. AllenA | 34 | 12 | 6-12 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 4 | 0 | 8 | 3 |
| S. OlmosS. OlmosC | 22 | 7 | 2-2 | 0-0 | 3-4 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 3 |
| R. BrooksR. BrooksG | 31 | 16 | 4-9 | 3-3 | 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| L. GuzmanL. GuzmanG | 14 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| S. IngeS. IngeG | 10 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. ChristmasD. ChristmasG | 33 | 19 | 6-11 | 3-6 | 4-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 4 |
| M. TyndaleM. TyndaleG | 29 | 9 | 3-5 | 1-2 | 2-3 | 8 | 6 | 6 | 2 | 1 | 1 | 7 | 2 |
| C. ClarkC. ClarkG | 27 | 7 | 1-4 | 1-3 | 4-4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 75 | 24-47 | 8-15 | 19-23 | 36 | 16 | 16 | 6 | 8 | 3 | 33 | 17 | |
| 51% | 53% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

