Wyoming| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TaylorJ. TaylorA | 27 | 21 | 8-10 | 0-0 | 5-7 | 9 | 0 | 2 | 2 | 2 | 4 | 5 | 4 |
| T. JohnsonT. JohnsonA | 35 | 17 | 6-11 | 0-0 | 5-6 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 1 |
| R. DermodyR. DermodyA | 33 | 13 | 3-7 | 1-4 | 6-8 | 5 | 0 | 3 | 0 | 1 | 1 | 4 | 4 |
| A. MuojekeA. MuojekeG-F | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. LinskensM. LinskensC | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. NelsonT. NelsonC | 6 | 5 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| B. GeisB. GeisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| E. PlattE. PlattG | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. EwingB. EwingG | 40 | 10 | 1-6 | 0-2 | 8-8 | 10 | 3 | 2 | 1 | 0 | 1 | 9 | 1 |
| B. JonesB. JonesG | 38 | 6 | 2-9 | 0-2 | 2-5 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 2 |
| TEAM | 77 | 23-51 | 2-11 | 29-38 | 39 | 7 | 15 | 6 | 3 | 10 | 29 | 19 | |
| 45% | 18% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 1
Colorado State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. ClaymanF. ClaymanA | 12 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| A. McFarlandA. McFarlandA | 30 | 4 | 2-9 | 0-3 | 0-0 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 |
| D. CohenD. CohenG-F | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| R. AguilarR. AguilarC | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. CreasonS. CreasonC | 22 | 15 | 5-8 | 0-0 | 5-7 | 5 | 0 | 5 | 0 | 4 | 1 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. NigonA. NigonG | 25 | 8 | 3-6 | 1-2 | 1-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| J. WoodardJ. WoodardG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. WalkerM. WalkerG | 35 | 14 | 4-15 | 1-7 | 5-5 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 4 |
| J. SimmonsJ. SimmonsG | 27 | 10 | 3-6 | 1-2 | 3-7 | 7 | 1 | 5 | 0 | 0 | 1 | 6 | 3 |
| W. GardnerW. GardnerG | 36 | 16 | 7-9 | 1-2 | 1-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| TEAM | 67 | 24-59 | 4-20 | 15-22 | 34 | 11 | 18 | 4 | 7 | 11 | 23 | 27 | |
| 41% | 20% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 1-0 |
| Hawai'i | 0-0 | - | 1-0 |
| Nevada | 0-0 | - | 1-0 |
| New Mexico | 0-0 | - | 1-0 |
| San José State | 0-0 | - | 1-0 |
| UNLV | 0-0 | - | 1-0 |
| Wyoming | 0-0 | - | 1-0 |
| Air Force | 0-0 | - | 0-1 |
| UC Davis | 0-0 | - | 0-1 |
| UTEP | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boise State | 0-0 | - | 1-0 |
| Colorado State | 0-0 | - | 1-0 |
| Fresno State | 0-0 | - | 1-0 |
| Gonzaga | 0-0 | - | 1-0 |
| Oregon State | 0-0 | - | 1-0 |
| San Diego State | 0-0 | - | 1-0 |
| Texas State | 0-0 | - | 1-0 |
| Utah State | 0-0 | - | 1-0 |
| Washington State | 0-0 | - | 0-1 |

