Gardner-Webb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BlankN. BlankA | 33 | 16 | 6-12 | 3-8 | 1-2 | 7 | 2 | 1 | 2 | 1 | 1 | 6 | 4 |
| M. FrenchM. FrenchA | 21 | 3 | 1-5 | 0-1 | 1-2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
| T. SandersT. SandersA | 37 | 30 | 12-21 | 0-1 | 6-8 | 11 | 3 | 2 | 2 | 1 | 5 | 6 | 3 |
| A. MacMillanA. MacMillanC | 16 | 8 | 3-4 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 4 |
| S. FallS. FallC | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. LinnA. LinnG | 20 | 8 | 3-8 | 1-2 | 1-1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 3 |
| G. FlittnerG. FlittnerG | 31 | 9 | 2-7 | 1-5 | 4-5 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| B. JacksonB. JacksonG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. SiddleT. SiddleG | 22 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 77 | 28-63 | 6-20 | 15-20 | 40 | 16 | 12 | 9 | 4 | 16 | 24 | 20 | |
| 44% | 30% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 1
Kennesaw State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JacobsT. JacobsA | 30 | 12 | 5-11 | 0-0 | 2-3 | 11 | 2 | 2 | 1 | 1 | 6 | 5 | 3 |
| J. WhippleJ. WhippleA | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. NickersonJ. NickersonA | 28 | 7 | 2-8 | 1-3 | 2-3 | 6 | 1 | 1 | 3 | 0 | 2 | 4 | 2 |
| R. WootenR. WootenA | 38 | 16 | 4-16 | 3-13 | 5-8 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 3 |
| S. StegallS. StegallA | 28 | 15 | 5-7 | 0-0 | 5-8 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. McConnellK. McConnellG | 31 | 9 | 3-8 | 3-7 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 3 |
| K. KeithK. KeithG | 17 | 3 | 1-4 | 0-2 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| N. MattoneN. MattoneG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. PollockJ.D. PollockG | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| TEAM | 63 | 20-55 | 7-26 | 16-26 | 37 | 11 | 13 | 8 | 4 | 16 | 21 | 17 | |
| 36% | 27% | 62% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 1-0 |
| Longwood | 0-0 | - | 1-0 |
| Charleston Southern | 0-0 | - | 0-1 |
| Gardner-Webb | 0-0 | - | 0-1 |
| Presbyterian | 0-0 | - | 0-1 |
| Radford | 0-0 | - | 0-1 |
| South Carolina Upstate | 0-0 | - | 0-1 |
| UNC Asheville | 0-0 | - | 0-1 |
| Winthrop | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Delaware | 0-0 | - | 1-0 |
| Florida International | 0-0 | - | 1-0 |
| Jacksonville State | 0-0 | - | 1-0 |
| Kennesaw State | 0-0 | - | 1-0 |
| Middle Tennessee | 0-0 | - | 1-0 |
| Missouri State | 0-0 | - | 1-0 |
| New Mexico State | 0-0 | - | 1-0 |
| Western Kentucky | 0-0 | - | 1-0 |
| Liberty | 0-0 | - | 0-1 |
| Sam Houston | 0-0 | - | 0-1 |

