McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. AlawoyaP.J. AlawoyaA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. LawrenceR. LawrenceA | 26 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| J. PichonJ. PichonA | 28 | 13 | 5-8 | 0-0 | 3-4 | 6 | 2 | 5 | 2 | 1 | 2 | 4 | 3 |
| A. WardellA. WardellA | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| J. BradleyJ. BradleyF-C | 28 | 19 | 9-15 | 0-0 | 1-3 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. DavidP. DavidC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. PennK. PennC | 29 | 12 | 5-9 | 0-0 | 2-2 | 9 | 1 | 4 | 1 | 3 | 3 | 6 | 4 |
| C.J. CollinsC.J. CollinsG | 4 | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| S. MartinS. MartinG | 14 | 1 | 0-2 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GarrA. GarrG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. KapelanD. KapelanG | 19 | 7 | 3-11 | 1-6 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| A. RobinsonA. RobinsonG | 3 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FordJ. FordG | 29 | 7 | 2-5 | 0-1 | 3-3 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 67 | 28-61 | 1-11 | 10-15 | 35 | 13 | 22 | 6 | 6 | 14 | 21 | 22 | |
| 46% | 9% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (0)
Technical Fouls: 1
Lamar| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJ. BrownA | 6 | 5 | 1-4 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. NaborsJ. NaborsA | 28 | 23 | 9-13 | 1-4 | 4-6 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 3 |
| T. WorrellT. WorrellA | 14 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. SandersL. SandersA | 29 | 9 | 4-8 | 0-1 | 1-3 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 4 |
| L. NwevoL. NwevoF-C | 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. CusterC. CusterC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. DawkinsK. DawkinsG | 37 | 2 | 1-7 | 0-4 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 4 |
| C. ToddC. ToddG | 17 | 11 | 4-8 | 3-7 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| D. HopkinsD. HopkinsG | 37 | 16 | 6-17 | 0-5 | 4-7 | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 0 |
| M. BarrowM. BarrowG | 28 | 15 | 6-9 | 3-5 | 0-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| TEAM | 89 | 35-71 | 8-27 | 11-20 | 41 | 19 | 10 | 4 | 3 | 19 | 22 | 18 | |
| 49% | 30% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

