Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BradyJ. BradyA | 29 | 8 | 4-9 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| B. AndersonB. AndersonA | 16 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| R. TroyerR. TroyerA | 36 | 16 | 7-14 | 0-3 | 2-2 | 11 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| B. RavenbergB. RavenbergC | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Woods IIK. Woods IIG | 19 | 12 | 4-7 | 0-0 | 4-7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SwarbrickJ. SwarbrickG | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Jinna Jr.J. Jinna Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. ToolsonR. ToolsonG | 40 | 33 | 11-13 | 6-6 | 5-5 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 2 |
| J. OlsenJ. OlsenG | 35 | 3 | 1-8 | 1-7 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| TEAM | 76 | 28-55 | 7-18 | 13-16 | 31 | 10 | 15 | 3 | 1 | 10 | 21 | 13 | |
| 51% | 39% | 81% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Chicago State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. MartinH. MartinA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. WaltonT. WaltonA | 31 | 5 | 1-5 | 1-1 | 2-4 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| C. MontgomeryC. MontgomeryA | 11 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| N. StankovicN. StankovicA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. ChukwumahC. ChukwumahC | 24 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. WallC. WallG | 18 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| S. Martin Jr.S. Martin Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. WilsonM. WilsonG | 29 | 20 | 6-9 | 5-8 | 3-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| D. HolstonD. HolstonG | 37 | 28 | 9-17 | 4-11 | 6-6 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
| K. Jones JrK. Jones JrG | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CantrellJ. CantrellG | 30 | 16 | 6-8 | 2-2 | 2-3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| TEAM | 85 | 29-52 | 14-26 | 13-19 | 21 | 15 | 8 | 8 | 3 | 5 | 16 | 14 | |
| 56% | 54% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-2 |
| Cal State Fullerton | 0-0 | - | 2-2 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 4-2 |
| Fairleigh Dickinson | 0-0 | - | 3-3 |
| Le Moyne | 0-0 | - | 2-3 |
| New Haven | 0-0 | - | 2-3 |
| Chicago State | 0-0 | - | 2-5 |
| Mercyhurst | 0-0 | - | 1-4 |
| Stonehill | 0-0 | - | 1-4 |
| Wagner | 0-0 | - | 1-4 |
| Long Island University | 0-0 | - | 1-6 |

