Mississippi Valley State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WatsonC. WatsonA | 26 | 8 | 1-9 | 0-1 | 6-6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| E. PettyE. PettyA | 16 | 5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. LucasC. LucasA | 10 | 6 | 2-5 | 2-3 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| L. CoxL. CoxC | 31 | 15 | 5-13 | 0-0 | 5-7 | 10 | 0 | 1 | 0 | 1 | 6 | 4 | 3 |
| D. HarmasonD. HarmasonG | 27 | 3 | 1-4 | 0-0 | 1-1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DavisM. DavisG | 17 | 2 | 1-2 | 0-1 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| S. SpeechS. SpeechG | 33 | 13 | 3-10 | 2-3 | 5-6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| M. ClarkM. ClarkG | 40 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 55 | 16-48 | 5-10 | 18-23 | 23 | 10 | 12 | 1 | 1 | 11 | 12 | 20 | |
| 33% | 50% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 1
Alabama State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. FitchR. FitchA | 10 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| B. JonesB. JonesA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BoshJ. BoshA | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| B. GordonB. GordonA | 40 | 14 | 4-6 | 2-3 | 4-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| R. Lott Jr.R. Lott Jr.A | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. ProvittR. ProvittG-F | 23 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| C. KickingstallionsimsC. KickingstallionsimsC | 20 | 13 | 6-9 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 4 | 0 | 6 | 3 |
| J. SandersJ. SandersG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. MardisW. MardisG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. BrooksB. BrooksG | 29 | 9 | 4-5 | 0-0 | 1-1 | 2 | 12 | 3 | 0 | 0 | 0 | 2 | 3 |
| D. PorcheaD. PorcheaG | 5 | 2 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. HaylesA. HaylesG | 36 | 19 | 6-12 | 1-2 | 6-6 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 |
| TEAM | 71 | 25-42 | 5-9 | 16-18 | 30 | 16 | 9 | 2 | 6 | 6 | 24 | 24 | |
| 60% | 56% | 89% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |

