Florida International| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. GacesaN. GacesaA | 32 | 13 | 6-7 | 0-0 | 1-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. GalindoA. GalindoA | 35 | 10 | 4-7 | 0-2 | 2-2 | 4 | 0 | 7 | 3 | 0 | 0 | 4 | 3 |
| R. HicksR. HicksC | 24 | 9 | 4-10 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 2 | 0 | 7 | 4 |
| T. RussellT. RussellG | 18 | 6 | 1-2 | 0-0 | 4-5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| C. FullerC. FullerG | 31 | 4 | 1-5 | 0-2 | 2-4 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. EssolaC. EssolaA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. NdiayeB. NdiayeC | 15 | 3 | 1-8 | 0-0 | 1-6 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 1 |
| N. TaylorN. TaylorG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. NsangouE. NsangouG | 14 | 6 | 2-3 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| K. WhiteK. WhiteG | 25 | 6 | 1-5 | 0-0 | 4-5 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 4 |
| TEAM | 60 | 21-48 | 2-6 | 16-29 | 32 | 9 | 23 | 6 | 5 | 9 | 23 | 23 | |
| 44% | 33% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 23 (0)
Technical Fouls: 0
Western Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EvansJ. EvansA | 23 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 2 | 0 | 7 | 3 |
| D.J. MagleyD.J. MagleyF-C | 20 | 8 | 4-9 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 3 |
| T. BrazeltonT. BrazeltonG | 26 | 9 | 2-6 | 1-3 | 4-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| C. LeeC. LeeG | 30 | 19 | 6-14 | 1-3 | 6-6 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 |
| T. RogersT. RogersG | 28 | 7 | 3-4 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. PettigrewS. PettigrewA | 13 | 9 | 4-6 | 0-0 | 1-5 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| B.J. FrazierB.J. FrazierA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MarescaM. MarescaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WalkerM. WalkerA | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| B. SiakamB. SiakamA | 12 | 7 | 3-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| A.J. SlaughterA.J. SlaughterG | 13 | 5 | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| D. GabouD. GabouG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Mendez-ValdezO. Mendez-ValdezG | 20 | 8 | 3-5 | 2-3 | 0-1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| A. HowardA. HowardG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 29-57 | 5-12 | 13-22 | 34 | 10 | 14 | 8 | 7 | 9 | 25 | 26 | |
| 51% | 42% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

