North Carolina Central| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VaskysM. VaskysA | 24 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 5 |
| T. HollowayT. HollowayA | 23 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| B. AyalaB. AyalaG | 24 | 10 | 3-7 | 1-2 | 3-6 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 4 |
| J. WaltersJ. WaltersG | 32 | 20 | 8-12 | 0-0 | 4-5 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 3 |
| C. FutrellC. Futrell | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. McDonaldR. McDonaldA | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. FutrellC. FutrellA | 40 | 23 | 9-20 | 3-5 | 2-4 | 10 | 2 | 3 | 3 | 1 | 4 | 6 | 3 |
| J. WorthyJ. WorthyA | 37 | 1 | 0-5 | 0-4 | 1-2 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 2 |
| C.J. WrightC.J. WrightF-C | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. GlaskerM. GlaskerG | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 62 | 24-55 | 4-12 | 10-17 | 32 | 16 | 15 | 8 | 3 | 14 | 18 | 23 | |
| 44% | 33% | 59% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 1
East Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BlairG. BlairA | 19 | 6 | 3-6 | 0-0 | 0-1 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | 2 |
| T. GagnonT. GagnonA | 22 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| D. JenkinsD. JenkinsG | 33 | 10 | 2-6 | 1-3 | 5-5 | 4 | 13 | 2 | 0 | 0 | 2 | 2 | 0 |
| C. FarmerC. FarmerG | 25 | 16 | 5-8 | 4-6 | 2-4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 |
| S. HinnantS. HinnantG | 33 | 11 | 4-8 | 3-7 | 0-2 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. FieldsJ. FieldsA | 24 | 16 | 5-8 | 0-0 | 6-9 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 4 |
| J. AbramsJ. AbramsG-F | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| C. WynnC. WynnC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. YoungB. YoungG | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. SherrodJ. SherrodG | 4 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. LeganJ. LeganG | 11 | 6 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. EvansB. EvansG | 7 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 79 | 25-49 | 10-24 | 19-28 | 29 | 22 | 12 | 7 | 6 | 9 | 20 | 18 | |
| 51% | 42% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

