Providence| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. McDermottG. McDermottG-F | 36 | 7 | 2-3 | 0-0 | 3-4 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 3 |
| R. HankeR. HankeF-C | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. McKenzieB. McKenzieG | 29 | 21 | 6-10 | 4-7 | 5-6 | 6 | 3 | 4 | 2 | 1 | 2 | 4 | 4 |
| W. EfejukuW. EfejukuG | 29 | 9 | 3-10 | 0-4 | 3-4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| J. XavierJ. XavierG | 31 | 11 | 5-13 | 1-6 | 0-2 | 4 | 1 | 2 | 6 | 0 | 0 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PetersonJ. PetersonA | 23 | 10 | 4-8 | 0-0 | 2-5 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | 2 |
| A. KelloggA. KelloggA | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BurchC. BurchA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BrooksM. BrooksG-F | 12 | 7 | 1-4 | 1-2 | 4-4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| J. KaleJ. KaleC | 16 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 67 | 22-51 | 6-19 | 17-27 | 23 | 12 | 17 | 10 | 2 | 9 | 14 | 21 | |
| 43% | 32% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 1
Marquette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HaywardL. HaywardA | 26 | 17 | 5-10 | 3-4 | 4-4 | 6 | 1 | 4 | 2 | 0 | 0 | 6 | 3 |
| D. BurkeD. BurkeA | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| W. MatthewsW. MatthewsG | 24 | 16 | 4-7 | 0-2 | 8-8 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| J. McNealJ. McNealG | 28 | 4 | 2-5 | 0-2 | 0-0 | 2 | 9 | 3 | 3 | 0 | 0 | 2 | 4 |
| D. JamesD. JamesG | 28 | 21 | 6-11 | 4-6 | 5-6 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. HazelP. HazelA | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. BlackledgeL. BlackledgeA | 4 | 7 | 3-5 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| O. BarroO. BarroA | 22 | 14 | 5-7 | 0-0 | 4-6 | 9 | 1 | 2 | 0 | 3 | 5 | 4 | 1 |
| D. FitzgeraldD. FitzgeraldA | 13 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| R. FrozenaR. FrozenaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ChristophersonS. ChristophersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CubillanD. CubillanG | 22 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| T. BriceT. BriceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. AckerM. AckerG | 11 | 8 | 3-4 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| TEAM | 96 | 32-60 | 10-23 | 22-25 | 37 | 22 | 14 | 11 | 4 | 14 | 23 | 27 | |
| 53% | 43% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Butler | 0-0 | - | 1-0 |
| Creighton | 0-0 | - | 1-0 |
| DePaul | 0-0 | - | 1-0 |
| Georgetown | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 1-0 |
| Providence | 0-0 | - | 1-0 |
| Seton Hall | 0-0 | - | 1-0 |
| St. John's | 0-0 | - | 1-0 |
| UConn | 0-0 | - | 1-0 |
| Xavier | 0-0 | - | 1-0 |
| Villanova | 0-0 | - | 0-1 |

