Pennsylvania| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TurleyC. TurleyA | 12 | 8 | 3-3 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. EgglestonJ. EgglestonA | 15 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. ReillyJ. ReillyA | 16 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. LewisC. LewisA | 23 | 13 | 5-8 | 0-0 | 3-9 | 6 | 1 | 2 | 0 | 4 | 5 | 1 | 4 |
| D. MoncktonD. MoncktonG-F | 6 | 6 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GillJ. GillG-F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. SchreiberA. SchreiberC | 14 | 4 | 1-7 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 5 |
| R. CofieldR. CofieldG | 18 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | 1 |
| T. BernardiniT. BernardiniG | 23 | 9 | 4-11 | 1-5 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| K. EgeeK. EgeeG | 30 | 5 | 2-7 | 1-5 | 0-0 | 7 | 5 | 1 | 2 | 1 | 2 | 5 | 2 |
| A. CohenA. CohenG | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| B. GrandieriB. GrandieriG | 24 | 7 | 3-5 | 1-2 | 0-0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 62 | 24-57 | 5-19 | 9-17 | 39 | 11 | 21 | 4 | 7 | 15 | 24 | 20 | |
| 42% | 26% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
Miami| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. NassF. NassA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| D. CollinsD. CollinsA | 25 | 18 | 7-10 | 0-0 | 4-8 | 12 | 0 | 1 | 3 | 2 | 4 | 8 | 2 |
| J. GrahamJ. GrahamA | 23 | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 1 |
| B. AsburyB. AsburyA | 26 | 22 | 6-10 | 3-5 | 7-8 | 2 | 4 | 2 | 4 | 1 | 0 | 2 | 4 |
| R. HicksR. HicksA | 17 | 8 | 4-6 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. KingA. KingC | 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| E. RiosE. RiosG | 17 | 9 | 3-6 | 3-4 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| L. GloverL. GloverG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DewsJ. DewsG | 26 | 6 | 2-6 | 1-4 | 1-2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 |
| L. HurdleL. HurdleG | 19 | 4 | 1-6 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. StrattonJ. StrattonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McClintonJ. McClintonG | 27 | 12 | 3-9 | 1-6 | 5-6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| TEAM | 88 | 30-62 | 8-21 | 20-28 | 35 | 24 | 9 | 15 | 5 | 12 | 23 | 20 | |
| 48% | 38% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Columbia | 0-0 | - | 4-1 |
| Dartmouth | 0-0 | - | 4-2 |
| Princeton | 0-0 | - | 3-2 |
| Yale | 0-0 | - | 3-3 |
| Cornell | 0-0 | - | 2-3 |
| Pennsylvania | 0-0 | - | 2-3 |
| Brown | 0-0 | - | 2-4 |
| Harvard | 0-0 | - | 2-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |

