UNC Wilmington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SikesR. SikesA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LacyD. LacyA | 20 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 5 |
| T. HendleyT. HendleyA | 17 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| V. KuljaninV. KuljaninC | 32 | 10 | 5-12 | 0-0 | 0-0 | 7 | 2 | 2 | 2 | 4 | 0 | 7 | 5 |
| C. TomkoC. TomkoG | 32 | 7 | 3-9 | 1-5 | 0-0 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. JeraldsD. JeraldsG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SheetsJ. SheetsG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. DowneyM. DowneyG | 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. FountainD. FountainG | 32 | 16 | 6-9 | 4-6 | 0-1 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| T.J. CarterT.J. CarterG | 36 | 18 | 6-16 | 2-7 | 4-6 | 7 | 2 | 6 | 1 | 2 | 1 | 6 | 4 |
| TEAM | 60 | 24-58 | 8-22 | 4-7 | 35 | 11 | 18 | 8 | 7 | 5 | 30 | 30 | |
| 41% | 36% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Drexel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TribbettK. TribbettA | 8 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 3 |
| E. NeislerE. NeislerA | 15 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. OvenekeR. OvenekeA | 21 | 4 | 2-8 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
| R. HamptonR. HamptonG-F | 23 | 6 | 0-4 | 0-1 | 6-6 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| F. ElegarF. ElegarC | 36 | 21 | 4-13 | 0-0 | 13-20 | 11 | 0 | 2 | 1 | 2 | 2 | 9 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HarrisJ. HarrisG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. ColdsG. ColdsG | 19 | 8 | 3-6 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| S. RodgersS. RodgersG | 36 | 13 | 3-8 | 2-3 | 5-10 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| T. HawthorneT. HawthorneG | 35 | 7 | 2-8 | 1-6 | 2-2 | 5 | 4 | 2 | 4 | 0 | 3 | 2 | 4 |
| TEAM | 70 | 19-55 | 5-14 | 27-40 | 44 | 14 | 13 | 10 | 2 | 13 | 31 | 17 | |
| 35% | 36% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

