Texas Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. AbanobiK. AbanobiA | 26 | 5 | 2-9 | 1-6 | 0-0 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 5 |
| A. IkeA. IkeA | 27 | 5 | 1-3 | 0-1 | 3-6 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| D. BurrellD. BurrellG | 28 | 6 | 3-12 | 0-2 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 |
| M. MillerM. MillerG | 39 | 9 | 3-13 | 3-9 | 0-0 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 |
| S. NorwoodS. NorwoodG | 33 | 16 | 7-13 | 2-7 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. RobinsonR. RobinsonG | 10 | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. WynneM. WynneG | 20 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| J. FrazierJ. FrazierG | 17 | 6 | 2-6 | 1-3 | 1-2 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 4 |
| TEAM | 56 | 22-61 | 8-30 | 4-8 | 26 | 16 | 12 | 10 | 3 | 10 | 16 | 16 | |
| 36% | 27% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Purdue| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HummelR. HummelA | 22 | 8 | 2-6 | 0-1 | 4-5 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 |
| J. JohnsonJ. JohnsonF-C | 19 | 14 | 6-9 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
| E. MooreE. MooreG | 24 | 10 | 3-8 | 3-5 | 1-2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| S. MartinS. MartinG | 22 | 11 | 4-11 | 2-3 | 1-2 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
| K. GrantK. GrantG | 16 | 11 | 2-4 | 1-3 | 6-6 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. CalasanN. CalasanA | 23 | 9 | 3-5 | 1-2 | 2-4 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| C. SutorC. SutorA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. ReidC. ReidA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. GreenM. GreenA | 22 | 5 | 2-4 | 1-2 | 0-0 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 2 |
| C. KramerC. KramerG | 17 | 1 | 0-2 | 0-1 | 1-2 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 0 |
| B. RiddellB. RiddellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| T. CrumpT. CrumpG | 22 | 7 | 3-7 | 0-2 | 1-2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 76 | 25-57 | 8-19 | 18-26 | 52 | 17 | 17 | 7 | 3 | 19 | 33 | 13 | |
| 44% | 42% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Prairie View A&M | 0-0 | - | 1-0 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alabama State | 0-0 | - | 0-1 |
| Alcorn State | 0-0 | - | 0-1 |
| Arkansas-Pine Bluff | 0-0 | - | 0-1 |
| Bethune-Cookman | 0-0 | - | 0-1 |
| Florida A&M | 0-0 | - | 0-1 |
| Jackson State | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 1-0 |
| Indiana | 0-0 | - | 1-0 |
| Iowa | 0-0 | - | 1-0 |
| Maryland | 0-0 | - | 1-0 |
| Michigan | 0-0 | - | 1-0 |
| Michigan State | 0-0 | - | 1-0 |
| Minnesota | 0-0 | - | 1-0 |
| Nebraska | 0-0 | - | 1-0 |
| Northwestern | 0-0 | - | 1-0 |
| Oregon | 0-0 | - | 1-0 |
| Penn State | 0-0 | - | 1-0 |
| UCLA | 0-0 | - | 1-0 |
| USC | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 1-0 |
| Wisconsin | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 0-0 |
| Ohio State | 0-0 | - | 0-1 |
| Purdue | 0-0 | - | 0-1 |

