Harvard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. MagnarelliP. MagnarelliA | 34 | 22 | 10-14 | 0-0 | 2-4 | 12 | 2 | 1 | 1 | 0 | 2 | 10 | 3 |
| E. HarrisE. HarrisA | 26 | 5 | 2-5 | 0-0 | 1-2 | 6 | 5 | 0 | 2 | 0 | 4 | 2 | 3 |
| J. LinJ. LinG | 25 | 17 | 7-11 | 3-5 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 4 |
| D. HousmanD. HousmanG | 32 | 9 | 3-11 | 3-8 | 0-0 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 3 |
| A. PusarA. PusarG | 19 | 7 | 3-8 | 1-5 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. FitzgeraldK. FitzgeraldA | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| A. DemuyakorA. DemuyakorA | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| T.J. CareyT.J. CareyG | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. BlankenauA. BlankenauG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| D. McGearyD. McGearyG | 26 | 12 | 4-10 | 4-10 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 77 | 31-63 | 12-30 | 3-7 | 29 | 19 | 15 | 8 | 0 | 8 | 21 | 21 | |
| 49% | 40% | 43% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Long Island University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. ManigaultR. ManigaultA | 26 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 1 |
| E. KotorobaiE. KotorobaiA | 27 | 17 | 5-7 | 5-6 | 2-2 | 8 | 2 | 1 | 3 | 1 | 0 | 8 | 3 |
| A. AdomaitisA. AdomaitisC | 12 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| D. HicksD. HicksG | 26 | 11 | 4-10 | 1-6 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| J. WissehJ. WissehG | 38 | 13 | 5-10 | 0-1 | 3-6 | 2 | 11 | 4 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. AllenK. AllenA | 26 | 24 | 10-13 | 0-0 | 4-6 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| K. JohnsonK. JohnsonG | 26 | 16 | 7-12 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| T. MattisonT. MattisonG | 19 | 5 | 1-2 | 0-1 | 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 88 | 33-59 | 8-18 | 14-21 | 37 | 17 | 12 | 5 | 3 | 10 | 27 | 11 | |
| 56% | 44% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Dartmouth | 0-0 | - | 2-0 |
| Cornell | 0-0 | - | 1-0 |
| Harvard | 0-0 | - | 1-0 |
| Princeton | 0-0 | - | 1-0 |
| Yale | 0-0 | - | 1-0 |
| Pennsylvania | 0-0 | - | 0-0 |
| Brown | 0-0 | - | 0-1 |
| Columbia | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stonehill | 0-0 | - | 1-0 |
| Central Connecticut | 0-0 | - | 0-1 |
| Chicago State | 0-0 | - | 0-1 |
| Le Moyne | 0-0 | - | 0-1 |
| Long Island University | 0-0 | - | 0-1 |
| Mercyhurst | 0-0 | - | 0-1 |
| New Haven | 0-0 | - | 0-1 |
| Wagner | 0-0 | - | 0-1 |
| Fairleigh Dickinson | 0-0 | - | 0-2 |

