Rhode Island| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FrancisJ. FrancisA | 21 | 3 | 0-1 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| K. SeawrightK. SeawrightA | 26 | 4 | 1-4 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 0 | 2 | 3 | 2 |
| W. DanielsW. DanielsA | 23 | 16 | 5-12 | 1-3 | 5-9 | 4 | 0 | 3 | 2 | 0 | 3 | 1 | 5 |
| J. BaronJ. BaronG | 30 | 21 | 6-10 | 6-9 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| P. BiteeP. BiteeG | 35 | 18 | 6-9 | 4-4 | 2-2 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. UlmerL. UlmerA | 25 | 11 | 5-13 | 0-0 | 1-2 | 11 | 0 | 2 | 2 | 0 | 6 | 5 | 1 |
| J. MbangJ. MbangA | 23 | 12 | 3-7 | 1-2 | 5-8 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| M. JonesM. JonesG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. CothranK. CothranG | 16 | 6 | 3-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| TEAM | 91 | 29-66 | 12-18 | 21-31 | 46 | 8 | 18 | 7 | 2 | 21 | 25 | 23 | |
| 44% | 67% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Syracuse| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreeneD. GreeneA | 32 | 12 | 5-10 | 1-4 | 1-2 | 7 | 4 | 3 | 1 | 1 | 3 | 4 | 5 |
| P. HarrisP. HarrisA | 38 | 14 | 5-13 | 0-3 | 4-5 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 3 |
| A. OnuakuA. OnuakuA | 29 | 12 | 6-6 | 0-0 | 0-3 | 8 | 1 | 2 | 1 | 0 | 2 | 6 | 4 |
| J. FlynnJ. FlynnG | 37 | 21 | 8-14 | 1-2 | 4-5 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 3 |
| E. DevendorfE. DevendorfG | 28 | 15 | 5-13 | 3-6 | 2-2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. JacksonR. JacksonA | 19 | 13 | 6-8 | 0-0 | 1-3 | 7 | 0 | 3 | 1 | 4 | 3 | 4 | 4 |
| S. JardineS. JardineG | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. WrightJ. WrightG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 89 | 36-67 | 5-16 | 12-20 | 35 | 23 | 16 | 5 | 8 | 12 | 23 | 24 | |
| 54% | 31% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 1-0 |
| Dayton | 0-0 | - | 1-0 |
| Duquesne | 0-0 | - | 1-0 |
| George Mason | 0-0 | - | 1-0 |
| George Washington | 0-0 | - | 1-0 |
| Loyola Chicago | 0-0 | - | 1-0 |
| Rhode Island | 0-0 | - | 1-0 |
| Richmond | 0-0 | - | 1-0 |
| Saint Louis | 0-0 | - | 1-0 |
| VCU | 0-0 | - | 1-0 |
| Saint Joseph's | 0-0 | - | 0-0 |
| Fordham | 0-0 | - | 0-1 |
| La Salle | 0-0 | - | 0-1 |
| St. Bonaventure | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston College | 0-0 | - | 1-0 |
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Georgia Tech | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Virginia | 0-0 | - | 1-0 |
| Virginia Tech | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Miami | 0-0 | - | 0-1 |

