Jackson State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MaxeyG. MaxeyA | 32 | 18 | 6-13 | 2-5 | 4-5 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | 2 |
| E. JarrowE. JarrowA | 13 | 8 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| D. HugginsD. HugginsG-F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. FordD. FordG-F | 4 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. BakerB. BakerC | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CaldwellJ. CaldwellC | 13 | 3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| S. TurnerS. TurnerC | 16 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| C. HycheC. HycheG | 15 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. DixonD. DixonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. DavisJ. DavisG | 9 | 6 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| E. AdamsE. AdamsG | 24 | 8 | 2-8 | 2-7 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| K. WhiteK. WhiteG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. GriffinD. GriffinG | 16 | 10 | 4-6 | 2-3 | 0-1 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| G. JohnsonG. JohnsonG | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| P. LockhartP. LockhartG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. GivensC. GivensG | 27 | 6 | 2-7 | 2-4 | 0-0 | 5 | 3 | 7 | 0 | 0 | 3 | 2 | 3 |
| TEAM | 74 | 27-68 | 12-32 | 8-12 | 32 | 14 | 24 | 3 | 2 | 15 | 17 | 25 | |
| 40% | 38% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
California| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. KampH. KampA | 22 | 16 | 5-7 | 1-1 | 5-6 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| T. FangT. FangA | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. AndersonR. AndersonA | 19 | 23 | 9-11 | 4-5 | 1-1 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 3 |
| E. VierneiselE. VierneiselA | 17 | 3 | 1-7 | 0-5 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| J. WilkesJ. WilkesC | 20 | 4 | 1-3 | 0-1 | 2-2 | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HardinD. HardinC | 14 | 17 | 5-8 | 0-0 | 7-9 | 8 | 0 | 0 | 1 | 3 | 2 | 6 | 4 |
| E. MillerE. MillerG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. ArmstrongP. ArmstrongG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. LissD. LissG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. ChristopherP. ChristopherG | 26 | 26 | 10-17 | 1-5 | 5-6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| J. RandleJ. RandleG | 28 | 14 | 4-4 | 2-2 | 4-4 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 |
| N. KnezevicN. KnezevicG | 26 | 7 | 1-4 | 0-2 | 5-6 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 3 |
| N. RobinsonN. RobinsonG | 16 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 117 | 39-67 | 9-23 | 30-36 | 43 | 28 | 11 | 7 | 3 | 14 | 29 | 18 | |
| 58% | 39% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

