Jackson State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MaxeyG. MaxeyA | 32 | 18 | 6-13 | 2-5 | 4-5 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | 2 |
| E. JarrowE. JarrowA | 13 | 8 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| D. HugginsD. HugginsG-F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. FordD. FordG-F | 4 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. BakerB. BakerC | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CaldwellJ. CaldwellC | 13 | 3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| S. TurnerS. TurnerC | 16 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| C. HycheC. HycheG | 15 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. DixonD. DixonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. DavisJ. DavisG | 9 | 6 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| E. AdamsE. AdamsG | 24 | 8 | 2-8 | 2-7 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| K. WhiteK. WhiteG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. GriffinD. GriffinG | 16 | 10 | 4-6 | 2-3 | 0-1 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| G. JohnsonG. JohnsonG | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| P. LockhartP. LockhartG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. GivensC. GivensG | 27 | 6 | 2-7 | 2-4 | 0-0 | 5 | 3 | 7 | 0 | 0 | 3 | 2 | 3 |
| TEAM | 74 | 27-68 | 12-32 | 8-12 | 32 | 14 | 24 | 3 | 2 | 15 | 17 | 25 | |
| 40% | 38% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
California| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. KampH. KampA | 22 | 16 | 5-7 | 1-1 | 5-6 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| T. FangT. FangA | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. AndersonR. AndersonA | 19 | 23 | 9-11 | 4-5 | 1-1 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 3 |
| E. VierneiselE. VierneiselA | 17 | 3 | 1-7 | 0-5 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| J. WilkesJ. WilkesC | 20 | 4 | 1-3 | 0-1 | 2-2 | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HardinD. HardinC | 14 | 17 | 5-8 | 0-0 | 7-9 | 8 | 0 | 0 | 1 | 3 | 2 | 6 | 4 |
| E. MillerE. MillerG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. ArmstrongP. ArmstrongG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. LissD. LissG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. ChristopherP. ChristopherG | 26 | 26 | 10-17 | 1-5 | 5-6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| J. RandleJ. RandleG | 28 | 14 | 4-4 | 2-2 | 4-4 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 |
| N. KnezevicN. KnezevicG | 26 | 7 | 1-4 | 0-2 | 5-6 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 3 |
| N. RobinsonN. RobinsonG | 16 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 117 | 39-67 | 9-23 | 30-36 | 43 | 28 | 11 | 7 | 3 | 14 | 29 | 18 | |
| 58% | 39% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-2 |
| Alabama State | 0-0 | - | 2-3 |
| Jackson State | 0-0 | - | 2-4 |
| Prairie View A&M | 0-0 | - | 2-4 |
| Grambling | 0-0 | - | 1-2 |
| Bethune-Cookman | 0-0 | - | 1-5 |
| Southern | 0-0 | - | 1-5 |
| Texas Southern | 0-0 | - | 1-5 |
| Mississippi Valley State | 0-0 | - | 0-4 |
| Alcorn State | 0-0 | - | 0-6 |
| Arkansas-Pine Bluff | 0-0 | - | 0-6 |
| Florida A&M | 0-0 | - | 0-6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |

