Loyola Chicago| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PolkaA. PolkaA | 34 | 6 | 3-7 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
| L. YoungL. YoungA | 32 | 16 | 5-9 | 0-0 | 6-9 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 5 |
| R. FormanR. FormanA | 29 | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. RobinsonT. RobinsonA | 35 | 10 | 4-10 | 2-3 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
| J.R. BlountJ.R. BlountG | 35 | 13 | 5-15 | 0-3 | 3-3 | 9 | 1 | 2 | 1 | 0 | 4 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WilliamsD. WilliamsA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. LevinT. LevinA | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| G. McCammonG. McCammonG | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Van WeeldenA. Van WeeldenG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. TelanderD. TelanderG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 50 | 19-50 | 3-15 | 9-12 | 33 | 6 | 10 | 2 | 0 | 10 | 23 | 20 | |
| 38% | 20% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Northern Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KochA. KochA | 25 | 10 | 3-5 | 0-0 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
| J. EglsederJ. EglsederC | 14 | 9 | 4-6 | 0-0 | 1-1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| K. DunhamK. DunhamG | 33 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| T. BrownT. BrownG | 21 | 11 | 3-5 | 1-2 | 4-5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. JostenJ. JostenG | 33 | 13 | 3-10 | 1-4 | 6-6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. O'RearL. O'RearA | 14 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| J. MontgomeryJ. MontgomeryG-F | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| E. ColemanE. ColemanC | 27 | 7 | 3-7 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 6 | 2 | 4 | 1 |
| D. LundbergD. LundbergG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MolsteadJ. MolsteadG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HaakB. HaakG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VietA. VietG | 20 | 5 | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 61 | 19-46 | 5-15 | 18-19 | 28 | 8 | 5 | 5 | 7 | 5 | 23 | 14 | |
| 41% | 33% | 95% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 5 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

