Blue Mountain Christian
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AdamsS. AdamsA | 15 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MarkhamT. MarkhamA | 19 | 9 | 4-10 | 0-2 | 1-1 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| C. WhittenC. WhittenA | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. PressleyB. PressleyA | 25 | 4 | 2-16 | 0-4 | 0-0 | 9 | 2 | 1 | 0 | 0 | 5 | 4 | 3 |
| J.C. HaylesJ.C. HaylesA | 18 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WhitsonJ. WhitsonC | 16 | 23 | 6-15 | 6-10 | 5-6 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| K. WhitisK. WhitisC | 24 | 6 | 1-7 | 0-2 | 4-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| R. HowellR. HowellG | 15 | 6 | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| R. SeymourR. SeymourG | 27 | 9 | 3-9 | 3-7 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| J. EstesJ. EstesG | 26 | 10 | 4-9 | 2-6 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 75 | 25-78 | 15-41 | 10-11 | 34 | 13 | 15 | 5 | 1 | 13 | 21 | 17 | |
| 32% | 37% | 91% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Southern Miss| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CooksB. CooksA | 23 | 14 | 7-10 | 0-0 | 0-3 | 13 | 1 | 1 | 1 | 2 | 3 | 10 | 0 |
| A. StephensA. StephensA | 8 | 8 | 4-5 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| D. DotsonD. DotsonF-C | 6 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| G. BainG. BainC | 16 | 10 | 5-7 | 0-0 | 0-2 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 1 |
| R.L. HortonR.L. HortonG | 28 | 21 | 10-17 | 1-3 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| W. TurnerW. TurnerG | 5 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. BranchK. BranchG | 13 | 11 | 5-8 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| H. WiersonH. WiersonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. StoneS. StoneG | 30 | 16 | 7-10 | 0-0 | 2-6 | 10 | 6 | 0 | 3 | 0 | 3 | 7 | 2 |
| J. BarnesJ. BarnesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| B. BrewerB. BrewerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| C. CraftC. CraftG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. BeasleyC. BeasleyG | 31 | 8 | 4-6 | 0-0 | 0-0 | 12 | 5 | 0 | 1 | 0 | 3 | 9 | 2 |
| J. WiseJ. WiseG | 23 | 20 | 8-14 | 1-3 | 3-4 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| TEAM | 112 | 51-84 | 3-10 | 7-19 | 61 | 28 | 13 | 12 | 6 | 20 | 41 | 15 | |
| 61% | 30% | 37% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| App State | 0-0 | - | 2-0 |
| Old Dominion | 0-0 | - | 2-0 |
| Arkansas State | 0-0 | - | 1-0 |
| Georgia Southern | 0-0 | - | 1-0 |
| Louisiana Tech | 0-0 | - | 1-0 |
| Marshall | 0-0 | - | 1-0 |
| Southern Miss | 0-0 | - | 1-0 |
| UL Monroe | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 0-1 |
| Georgia State | 0-0 | - | 0-1 |
| James Madison | 0-0 | - | 0-1 |
| Louisiana | 0-0 | - | 0-1 |
| South Alabama | 0-0 | - | 0-1 |
| Troy | 0-0 | - | 0-1 |
