App State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McLaughlin-WilliamsD. McLaughlin-WilliamsA | 28 | 10 | 3-6 | 1-4 | 3-5 | 9 | 4 | 2 | 0 | 0 | 3 | 6 | 2 |
| J. ClaytonJ. ClaytonA | 22 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 3 | 0 | 2 | 1 | 6 | 2 |
| D. MinterD. MinterA | 15 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | 5 |
| I. ButtsI. ButtsC | 13 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 0 | 1 | 4 | 2 |
| D. BowneD. BowneC | 26 | 10 | 3-4 | 0-0 | 4-6 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. SimsD. SimsG | 23 | 8 | 2-5 | 1-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| K. BrandK. BrandG | 31 | 10 | 2-7 | 2-4 | 4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| A.J. HighsmithA.J. HighsmithG | 4 | 0 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. BermudezE. BermudezG | 19 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| R. AbrahamR. AbrahamG | 19 | 14 | 3-6 | 2-5 | 6-8 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 4 |
| TEAM | 71 | 22-44 | 7-20 | 20-32 | 42 | 18 | 21 | 4 | 6 | 8 | 34 | 26 | |
| 50% | 35% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
Campbell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. DodsonP. DodsonA | 13 | 0 | 0-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| E. BrownE. BrownA | 18 | 6 | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| J. RodriguezJ. RodriguezA | 38 | 21 | 4-16 | 0-3 | 13-14 | 12 | 3 | 2 | 3 | 0 | 3 | 9 | 4 |
| K. VejraskaK. VejraskaA | 31 | 17 | 7-13 | 2-3 | 1-2 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 3 |
| O. FagbenleO. FagbenleC | 10 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PerkinsJ. PerkinsG | 30 | 6 | 2-6 | 0-0 | 2-6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| J. HartleyJ. HartleyG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| J. CamiJ. CamiG | 14 | 2 | 0-5 | 0-3 | 2-5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| R. BishopR. BishopG | 35 | 8 | 3-10 | 2-4 | 0-0 | 8 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
| TEAM | 64 | 20-61 | 5-15 | 19-31 | 35 | 13 | 9 | 7 | 2 | 15 | 20 | 25 | |
| 33% | 33% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 5-1 |
| App State | 0-0 | - | 3-1 |
| Arkansas State | 0-0 | - | 3-2 |
| James Madison | 0-0 | - | 3-2 |
| Louisiana Tech | 0-0 | - | 3-2 |
| South Alabama | 0-0 | - | 3-3 |
| Coastal Carolina | 0-0 | - | 2-3 |
| Georgia State | 0-0 | - | 2-3 |
| Marshall | 0-0 | - | 2-3 |
| Southern Miss | 0-0 | - | 2-3 |
| Troy | 0-0 | - | 2-3 |
| Louisiana | 0-0 | - | 1-2 |
| UL Monroe | 0-0 | - | 2-6 |
| Georgia Southern | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 4-0 |
| UNC Wilmington | 0-0 | - | 4-1 |
| North Carolina A&T | 0-0 | - | 3-2 |
| William & Mary | 0-0 | - | 3-2 |
| Towson | 0-0 | - | 3-3 |
| Drexel | 0-0 | - | 2-2 |
| Northeastern | 0-0 | - | 2-2 |
| Stony Brook | 0-0 | - | 2-2 |
| Elon | 0-0 | - | 2-3 |
| Hofstra | 0-0 | - | 2-3 |
| Hampton | 0-0 | - | 1-3 |
| Monmouth | 0-0 | - | 1-3 |
| Campbell | 0-0 | - | 1-4 |

