Arkansas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WeemsS. WeemsA | 35 | 3 | 1-5 | 0-2 | 1-1 | 5 | 0 | 6 | 1 | 0 | 2 | 3 | 2 |
| C. ThomasC. ThomasA | 22 | 3 | 1-1 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 |
| S. HillS. HillF-C | 14 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| P. BeverleyP. BeverleyG | 38 | 14 | 3-11 | 1-4 | 7-8 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 1 |
| G. ErvinG. ErvinG | 22 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. HunterV. HunterA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
| M. WashingtonM. WashingtonF-C | 16 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| D. TownesD. TownesF-C | 19 | 11 | 5-7 | 0-0 | 1-2 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 3 |
| M. BrittM. BrittG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. WelshS. WelshG | 25 | 8 | 3-8 | 2-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 51 | 18-42 | 4-15 | 11-16 | 33 | 10 | 32 | 5 | 4 | 8 | 25 | 20 | |
| 43% | 27% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 32 (0)
Technical Fouls: 1
Providence| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. McDermottG. McDermottG-F | 38 | 15 | 5-12 | 1-2 | 4-6 | 8 | 3 | 3 | 2 | 0 | 3 | 5 | 3 |
| J. KaleJ. KaleC | 19 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 3 |
| D. WilliamsD. WilliamsG | 33 | 8 | 1-8 | 1-5 | 5-6 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 |
| W. EfejukuW. EfejukuG | 18 | 11 | 3-5 | 0-2 | 5-6 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 |
| J. XavierJ. XavierG | 27 | 7 | 2-8 | 2-5 | 1-2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PetersonJ. PetersonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. KelloggA. KelloggA | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| R. HankeR. HankeF-C | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. HallR. HallC | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| B. McKenzieB. McKenzieG | 32 | 18 | 7-13 | 2-5 | 2-3 | 5 | 2 | 2 | 6 | 0 | 2 | 3 | 3 |
| TEAM | 67 | 21-55 | 6-19 | 19-25 | 34 | 10 | 20 | 15 | 0 | 13 | 21 | 20 | |
| 38% | 32% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 5-0 |
| Georgia | 0-0 | - | 5-0 |
| LSU | 0-0 | - | 5-0 |
| South Carolina | 0-0 | - | 5-0 |
| Texas A&M | 0-0 | - | 5-0 |
| Vanderbilt | 0-0 | - | 5-0 |
| Ole Miss | 0-0 | - | 4-0 |
| Tennessee | 0-0 | - | 4-0 |
| Texas | 0-0 | - | 4-0 |
| Florida | 0-0 | - | 5-1 |
| Kentucky | 0-0 | - | 4-1 |
| Mississippi State | 0-0 | - | 4-1 |
| Missouri | 0-0 | - | 4-1 |
| Oklahoma | 0-0 | - | 4-1 |
| Arkansas | 0-0 | - | 3-2 |
| Auburn | 0-0 | - | 3-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| DePaul | 0-0 | - | 5-0 |
| Georgetown | 0-0 | - | 5-0 |
| St. John's | 0-0 | - | 5-0 |
| Xavier | 0-0 | - | 5-0 |
| Creighton | 0-0 | - | 4-1 |
| Providence | 0-0 | - | 4-1 |
| UConn | 0-0 | - | 4-1 |
| Seton Hall | 0-0 | - | 3-1 |
| Butler | 0-0 | - | 3-2 |
| Marquette | 0-0 | - | 3-2 |
| Villanova | 0-0 | - | 3-2 |

