Northwestern State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. ClarkC.J. ClarkA | 24 | 8 | 3-9 | 0-2 | 2-2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| D. PetraviciusD. PetraviciusA | 24 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| G. ThomasG. ThomasA | 17 | 8 | 3-7 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| K. PorterieK. PorterieA | 6 | 1 | 0-0 | 0-0 | 1-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. BargemanC. BargemanA | 19 | 9 | 4-9 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. GilderT. GilderA | 26 | 14 | 6-13 | 0-3 | 2-2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
| L. McConathyL. McConathyG | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| D. KnightD. KnightG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| D. JonesD. JonesG | 22 | 6 | 2-9 | 2-7 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| J. AnglinJ. AnglinG | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. McConathyM. McConathyG | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. HancockK. HancockG | 11 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 58 | 23-60 | 5-21 | 7-12 | 32 | 11 | 17 | 3 | 2 | 13 | 19 | 25 | |
| 38% | 24% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 2
Stanford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HillL. HillA | 18 | 15 | 7-11 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| T. FingerT. FingerA | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| F. WashingtonF. WashingtonA | 19 | 14 | 5-7 | 0-2 | 4-7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| L. FieldsL. FieldsG-F | 24 | 8 | 3-9 | 1-5 | 1-1 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 1 |
| J. OwensJ. OwensF-C | 20 | 3 | 1-2 | 0-0 | 1-4 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. LopezR. LopezC | 12 | 4 | 2-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| P. ProwittP. ProwittC | 18 | 5 | 2-3 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| D. ShillerD. ShillerG | 22 | 15 | 4-6 | 3-4 | 4-4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| M. JohnsonM. JohnsonG | 19 | 14 | 4-6 | 2-3 | 4-4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| A. GoodsA. GoodsG | 17 | 7 | 3-6 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| K. BrownK. BrownG | 19 | 10 | 2-6 | 2-4 | 4-6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| TEAM | 97 | 34-63 | 10-25 | 19-30 | 39 | 18 | 10 | 7 | 2 | 14 | 25 | 16 | |
| 54% | 40% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Houston Christian | 0-0 | - | 4-0 |
| Lamar | 0-0 | - | 3-1 |
| Stephen F. Austin | 0-0 | - | 3-1 |
| McNeese | 0-0 | - | 2-1 |
| East Texas A&M | 0-0 | - | 3-2 |
| UT Rio Grande Valley | 0-0 | - | 3-2 |
| LSU New Orleans | 0-0 | - | 2-2 |
| Nicholls | 0-0 | - | 2-3 |
| Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
| SE Louisiana | 0-0 | - | 1-3 |
| Northwestern State | 0-0 | - | 1-4 |
| Incarnate Word | 0-0 | - | 0-5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 6-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |

