Prairie View A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CobbJ. CobbA | 16 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. DixonJ. DixonA | 5 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. MooreM. MooreA | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. GainesC. GainesA | 17 | 9 | 3-12 | 1-5 | 2-2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| C. FranksC. FranksA | 24 | 7 | 3-7 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. EzehB. EzehG-F | 23 | 8 | 3-9 | 1-4 | 1-2 | 10 | 2 | 3 | 1 | 1 | 5 | 5 | 4 |
| A. GenaoA. GenaoG-F | 26 | 9 | 2-12 | 2-7 | 3-6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| J. SatterwhiteJ. SatterwhiteG | 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| I. McGilveryI. McGilveryG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. JohnsonD. JohnsonG | 40 | 15 | 6-9 | 1-2 | 2-2 | 4 | 9 | 3 | 5 | 0 | 2 | 2 | 2 |
| D. SharpeD. SharpeG | 26 | 10 | 3-8 | 1-2 | 3-4 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 4 |
| TEAM | 66 | 24-68 | 6-22 | 12-18 | 36 | 13 | 12 | 11 | 3 | 18 | 18 | 25 | |
| 35% | 27% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 3
Alabama A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. InmanJ. InmanA | 25 | 13 | 6-7 | 0-0 | 1-4 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 2 |
| L. SmithL. SmithA | 4 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. BeltJ. BeltA | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| N. ArnoldN. ArnoldF-C | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. GladnessM. GladnessF-C | 38 | 13 | 4-7 | 0-0 | 5-7 | 5 | 0 | 2 | 0 | 13 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. HesterC. HesterG | 29 | 20 | 7-10 | 6-9 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. SimpsonT. SimpsonG | 39 | 25 | 7-16 | 0-1 | 11-12 | 7 | 10 | 9 | 0 | 0 | 2 | 5 | 0 |
| E. HiltonE. HiltonG | 28 | 12 | 4-7 | 1-3 | 3-4 | 7 | 3 | 2 | 1 | 1 | 1 | 6 | 1 |
| J. BrownJ. BrownG | 25 | 3 | 1-2 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| TEAM | 86 | 29-51 | 7-15 | 21-31 | 39 | 18 | 16 | 4 | 16 | 10 | 29 | 15 | |
| 57% | 47% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |

