Monmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AlstonM. AlstonA | 24 | 18 | 8-11 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| C. HallettC. HallettA | 29 | 5 | 2-3 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| J. BunchJ. BunchC | 17 | 11 | 5-6 | 0-0 | 1-2 | 7 | 1 | 3 | 0 | 2 | 3 | 4 | 1 |
| J. YoungbloodJ. YoungbloodG | 24 | 6 | 3-7 | 0-2 | 0-0 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 4 |
| A. NunnerA. NunnerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. ShipmanM. ShipmanG | 33 | 7 | 2-5 | 1-2 | 2-3 | 7 | 6 | 3 | 1 | 0 | 1 | 6 | 2 |
| W. ColemanW. ColemanG | 34 | 4 | 2-6 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| D. DelicD. DelicG | 33 | 27 | 10-21 | 5-13 | 2-5 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| TEAM | 78 | 32-59 | 6-21 | 8-13 | 35 | 16 | 12 | 3 | 6 | 10 | 25 | 22 | |
| 54% | 29% | 62% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Long Island University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Maki-TulokasE. Maki-TulokasA | 23 | 7 | 2-5 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. KotorobaiE. KotorobaiA | 34 | 18 | 5-8 | 5-8 | 3-4 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| D. McLendonD. McLendonG-F | 15 | 3 | 1-4 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 1 |
| P. MorkeliunasP. MorkeliunasF-C | 4 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. AdomaitisA. AdomaitisC | 12 | 6 | 2-3 | 0-0 | 2-5 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WissehJ. WissehG | 37 | 16 | 4-9 | 0-1 | 8-9 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| T. MattisonT. MattisonG | 30 | 13 | 4-8 | 0-2 | 5-6 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
| J. WilliamsJ. WilliamsG | 28 | 7 | 3-9 | 1-4 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| E. MeekinsE. MeekinsG | 17 | 9 | 3-8 | 3-7 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| TEAM | 82 | 25-56 | 11-28 | 21-29 | 30 | 13 | 9 | 6 | 3 | 9 | 21 | 19 | |
| 45% | 39% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

