Manhattan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. AdamsB. AdamsA | 14 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| J. FergusonJ. FergusonA | 16 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. AustinD. AustinA | 22 | 7 | 2-6 | 1-5 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| A. DuboisA. DuboisA | 27 | 8 | 2-5 | 0-0 | 4-5 | 7 | 0 | 2 | 4 | 1 | 4 | 3 | 3 |
| F. TraoreF. TraoreF-C | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. NgarndiG. NgarndiC | 36 | 10 | 4-7 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| V. JacksonV. JacksonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CrawfordD. CrawfordG | 23 | 6 | 3-6 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| A. PearsonA. PearsonG | 21 | 4 | 1-5 | 0-3 | 2-2 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
| P. BouliP. BouliG | 37 | 9 | 3-7 | 2-5 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| TEAM | 57 | 21-46 | 4-16 | 11-14 | 25 | 7 | 13 | 8 | 2 | 8 | 17 | 21 | |
| 46% | 25% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 1
Marist| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. McNamaraS. McNamaraA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. FarmerB. FarmerG-F | 35 | 6 | 2-5 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| W. WhittingtonW. WhittingtonG-F | 39 | 27 | 8-14 | 5-9 | 6-7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| S. BenjaminS. BenjaminF-C | 30 | 19 | 6-8 | 0-0 | 7-8 | 7 | 1 | 3 | 3 | 0 | 2 | 5 | 4 |
| J. SmithJ. SmithF-C | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. StilphenR. StilphenF-C | 30 | 11 | 3-7 | 0-0 | 5-6 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| G. CarterG. CarterG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. JordanJ. JordanG | 39 | 10 | 5-12 | 0-3 | 0-1 | 7 | 10 | 2 | 0 | 0 | 3 | 4 | 1 |
| TEAM | 73 | 24-51 | 7-18 | 18-22 | 31 | 17 | 11 | 7 | 3 | 13 | 18 | 14 | |
| 47% | 39% | 82% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Iona | 0-0 | - | 1-0 |
| Sacred Heart | 0-0 | - | 1-0 |
| Fairfield | 0-0 | - | 0-0 |
| Canisius | 0-0 | - | 0-1 |
| Manhattan | 0-0 | - | 0-1 |
| Marist | 0-0 | - | 0-1 |
| Merrimack | 0-0 | - | 0-1 |
| Mount St. Mary's | 0-0 | - | 0-1 |
| Niagara | 0-0 | - | 0-1 |
| Quinnipiac | 0-0 | - | 0-1 |
| Rider | 0-0 | - | 0-1 |
| Saint Peter's | 0-0 | - | 0-1 |
| Siena | 0-0 | - | 0-1 |

