Duquesne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SherwoodJ. SherwoodA | 17 | 7 | 3-6 | 1-2 | 0-1 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| S. WoodS. WoodG-F | 20 | 5 | 2-9 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| K. AcharaK. AcharaF-C | 22 | 25 | 9-15 | 3-5 | 4-5 | 11 | 4 | 1 | 0 | 2 | 3 | 8 | 4 |
| J. DutyJ. DutyG | 22 | 4 | 1-5 | 0-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| A. JacksonA. JacksonG | 23 | 19 | 7-9 | 3-4 | 2-2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. GroteS. GroteA | 19 | 11 | 4-10 | 2-5 | 1-2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 2 |
| R. MitchellR. MitchellG-F | 18 | 13 | 6-11 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| G. TuckerG. TuckerG | 18 | 14 | 6-6 | 1-1 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| R. JacksonR. JacksonG | 22 | 10 | 4-7 | 1-1 | 1-2 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 0 |
| P. FayneP. FayneG | 19 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| TEAM | 111 | 43-83 | 14-32 | 11-15 | 45 | 21 | 11 | 10 | 4 | 14 | 31 | 24 | |
| 52% | 44% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
St. Bonaventure| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. LeeM. LeeA | 31 | 23 | 7-13 | 0-0 | 9-9 | 6 | 0 | 5 | 0 | 1 | 3 | 3 | 2 |
| P. WilliamsP. WilliamsF-C | 21 | 8 | 1-2 | 0-0 | 6-8 | 11 | 1 | 5 | 0 | 2 | 7 | 4 | 2 |
| T. DiggsT. DiggsG | 29 | 0 | 0-3 | 0-1 | 0-0 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 3 |
| T. RelphT. RelphG | 36 | 18 | 5-15 | 5-13 | 3-4 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 2 |
| A. HawkinsA. HawkinsG | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MorrisJ. MorrisA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. KabaL. KabaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BensonT. BensonA | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. FeretiZ. FeretiG | 33 | 23 | 9-24 | 5-16 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
| A.J. HawkinsA.J. HawkinsG | 35 | 20 | 6-13 | 0-1 | 8-11 | 8 | 4 | 2 | 0 | 0 | 4 | 4 | 3 |
| J. CalvinJ. CalvinG | 12 | 0 | 0-2 | 0-1 | 0-0 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 1 |
| TEAM | 92 | 28-73 | 10-32 | 26-32 | 47 | 20 | 17 | 2 | 5 | 18 | 29 | 15 | |
| 38% | 31% | 81% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

