Mercer| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CorleyB. CorleyA | 17 | 5 | 2-3 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| H. PervanH. PervanA | 18 | 5 | 1-3 | 0-1 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| C. HenryC. HenryA | 32 | 9 | 3-5 | 1-2 | 2-3 | 8 | 0 | 0 | 0 | 7 | 1 | 7 | 2 |
| S. DolanS. DolanA | 29 | 4 | 0-7 | 0-1 | 4-4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| I. GordonI. GordonG | 13 | 5 | 1-4 | 0-0 | 3-4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. FlorenceJ. FlorenceG | 29 | 12 | 5-14 | 1-4 | 1-5 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| B. WalkerB. WalkerG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. MartinA.J. MartinG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. HammondsM. HammondsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. AaronS. AaronG | 29 | 5 | 2-12 | 1-3 | 0-0 | 6 | 0 | 4 | 0 | 1 | 0 | 6 | 0 |
| R. AlacquaR. AlacquaG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. SlonakerM. SlonakerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 47 | 15-51 | 3-13 | 14-22 | 40 | 5 | 16 | 3 | 10 | 6 | 34 | 11 | |
| 29% | 23% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. BrandP. BrandA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DotsonM. DotsonA | 17 | 15 | 6-14 | 3-6 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| K. BelcherK. BelcherA | 19 | 4 | 2-9 | 0-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| W. PeeplesW. PeeplesA | 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 |
| S. DansbyS. DansbyG-F | 17 | 9 | 4-9 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. HouseA. HouseG-F | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| A. PrestonA. PrestonC | 17 | 7 | 2-6 | 1-1 | 2-2 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 4 |
| B. HerndonB. HerndonC | 17 | 6 | 3-12 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 4 |
| J. HareJ. HareG | 28 | 11 | 4-10 | 1-3 | 2-2 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 0 |
| H. HarrisH. HarrisG | 22 | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 3 |
| A. WickeA. WickeG | 24 | 8 | 3-6 | 2-4 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| J. GoodwinJ. GoodwinG | 24 | 5 | 2-7 | 1-5 | 0-1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| TEAM | 72 | 29-79 | 9-25 | 5-7 | 53 | 18 | 8 | 11 | 4 | 18 | 35 | 19 | |
| 37% | 36% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

