Northwestern State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. ThomasG. ThomasA | 20 | 10 | 4-7 | 1-1 | 1-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| K. PorterieK. PorterieA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BargemanC. BargemanA | 26 | 9 | 4-9 | 1-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| J. SpencerJ. SpencerA | 11 | 10 | 5-9 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. MoodyJ. MoodyC | 23 | 9 | 2-4 | 0-0 | 5-8 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BellD. BellC | 13 | 4 | 2-7 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| D. JonesD. JonesG | 3 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. StevensonJ. StevensonG | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. RogersL. RogersG | 17 | 2 | 1-7 | 0-4 | 0-0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 |
| M. McConathyM. McConathyG | 11 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. RossM. RossG | 13 | 8 | 3-5 | 1-2 | 1-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| K. HancockK. HancockG | 13 | 7 | 3-8 | 1-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. JonesK. JonesG | 29 | 0 | 0-3 | 0-1 | 0-0 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 1 |
| E. WoodsE. WoodsG | 16 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 67 | 26-70 | 5-23 | 10-16 | 38 | 20 | 13 | 3 | 1 | 13 | 25 | 15 | |
| 37% | 22% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
DePaul| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HandlerA. HandlerA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. MosesT. MosesA | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. ChandlerW. ChandlerA | 20 | 13 | 5-17 | 0-5 | 3-5 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
| K. ClarkeK. ClarkeA | 17 | 9 | 4-4 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| M. HeardM. HeardA | 21 | 7 | 3-7 | 1-2 | 0-0 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. ThompsonL. ThompsonC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. GreenW. GreenC | 18 | 4 | 2-2 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 2 | 0 | 8 | 1 |
| K. ButlerK. ButlerC | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| W. WalkerW. WalkerG | 18 | 3 | 1-5 | 0-1 | 1-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| J. CurrieJ. CurrieG | 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| C. ClinkscalesC. ClinkscalesG | 21 | 6 | 2-3 | 2-3 | 0-0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. BurnsD. BurnsG | 25 | 13 | 6-11 | 0-3 | 1-1 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 1 |
| S. MejiaS. MejiaG | 32 | 40 | 17-24 | 5-7 | 1-3 | 5 | 2 | 2 | 3 | 0 | 3 | 2 | 2 |
| TEAM | 97 | 41-76 | 9-24 | 6-11 | 45 | 22 | 10 | 8 | 5 | 12 | 33 | 12 | |
| 54% | 38% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Texas A&M | 0-0 | - | 1-0 |
| Houston Christian | 0-0 | - | 1-0 |
| Lamar | 0-0 | - | 1-0 |
| McNeese | 0-0 | - | 1-0 |
| Nicholls | 0-0 | - | 1-0 |
| Stephen F. Austin | 0-0 | - | 1-0 |
| UT Rio Grande Valley | 0-0 | - | 1-0 |
| Incarnate Word | 0-0 | - | 0-1 |
| LSU New Orleans | 0-0 | - | 0-1 |
| Northwestern State | 0-0 | - | 0-1 |
| SE Louisiana | 0-0 | - | 0-1 |
| Texas A&M-Corpus Christi | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Butler | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 1-0 |
| DePaul | 0-0 | - | 1-0 |
| Georgetown | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 1-0 |
| Providence | 0-0 | - | 1-0 |
| Seton Hall | 0-0 | - | 1-0 |
| St. John's | 0-0 | - | 1-0 |
| UConn | 0-0 | - | 1-0 |
| Xavier | 0-0 | - | 1-0 |
| Villanova | 0-0 | - | 0-1 |

