George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BirdsongL. BirdsongA | 24 | 8 | 3-4 | 0-0 | 2-2 | 11 | 1 | 3 | 1 | 2 | 6 | 5 | 4 |
| D. MonroeD. MonroeA | 18 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| W. ThomasW. ThomasA | 36 | 3 | 1-6 | 0-0 | 1-2 | 7 | 1 | 4 | 0 | 1 | 0 | 7 | 0 |
| J. UrbinaJ. UrbinaA | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. CampbellF. CampbellG-F | 30 | 18 | 4-7 | 2-3 | 8-8 | 5 | 3 | 2 | 2 | 1 | 0 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. NorwoodG. NorwoodG-F | 20 | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. SmithD. SmithG | 19 | 8 | 3-5 | 2-2 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. VaughanJ. VaughanG | 29 | 15 | 5-8 | 3-6 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| J. CarterJ. CarterG | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| TEAM | 58 | 19-39 | 7-13 | 13-16 | 30 | 12 | 19 | 5 | 5 | 8 | 22 | 11 | |
| 49% | 54% | 81% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Holy Cross| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. MeisterE. MeisterA | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. MayA. MayA | 19 | 3 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Vander BaanA. Vander BaanA | 36 | 8 | 3-8 | 1-1 | 1-1 | 8 | 2 | 2 | 1 | 1 | 5 | 3 | 4 |
| C. CunninghamC. CunninghamA | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| G. McCarthyG. McCarthyC | 6 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. CliffordT. CliffordC | 34 | 12 | 5-11 | 1-1 | 1-2 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 4 |
| K. CruzeK. CruzeG | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| K. SimmonsK. SimmonsG | 36 | 11 | 4-14 | 0-5 | 3-4 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| T. ThomasT. ThomasG | 40 | 10 | 3-12 | 2-4 | 2-2 | 7 | 4 | 4 | 4 | 0 | 1 | 6 | 4 |
| TEAM | 46 | 17-56 | 5-14 | 7-9 | 30 | 11 | 14 | 9 | 3 | 17 | 13 | 15 | |
| 30% | 36% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

