Massachusetts| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LasmeS. LasmeA | 22 | 6 | 1-3 | 0-0 | 4-6 | 8 | 0 | 1 | 1 | 3 | 2 | 6 | 4 |
| R. FreemanR. FreemanC | 28 | 21 | 7-11 | 0-0 | 7-10 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| T. MaybenT. MaybenG | 12 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| C. LoweC. LoweG | 26 | 8 | 2-4 | 0-0 | 4-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| J. LifeJ. LifeG | 31 | 6 | 2-6 | 1-4 | 1-2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. BrowerE. BrowerA | 14 | 8 | 2-2 | 1-1 | 3-3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| D. MilliganD. MilliganA | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| G. ForbesG. ForbesG-F | 33 | 5 | 2-9 | 0-3 | 1-5 | 9 | 5 | 5 | 0 | 0 | 1 | 8 | 3 |
| B. ThomasB. ThomasG-F | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| L. BonnerL. BonnerC | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. HarrisR. HarrisG | 17 | 8 | 2-5 | 2-4 | 2-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 72 | 21-48 | 7-17 | 23-36 | 34 | 15 | 14 | 5 | 5 | 7 | 27 | 27 | |
| 44% | 41% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
Louisville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. WilliamsT. WilliamsA | 31 | 21 | 8-16 | 0-3 | 5-7 | 7 | 2 | 5 | 1 | 0 | 4 | 3 | 4 |
| J. PalaciosJ. PalaciosA | 21 | 4 | 1-2 | 0-0 | 2-4 | 8 | 0 | 2 | 0 | 1 | 1 | 7 | 3 |
| D. PadgettD. PadgettC | 26 | 9 | 3-7 | 0-0 | 3-4 | 8 | 4 | 2 | 1 | 3 | 3 | 5 | 5 |
| E. SosaE. SosaG | 28 | 9 | 4-13 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| B. JenkinsB. JenkinsG | 16 | 5 | 2-4 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. CaracterD. CaracterA | 6 | 2 | 1-3 | 0-0 | 0-5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. JohnsonP. JohnsonA | 8 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| E. ClarkE. ClarkG-F | 11 | 8 | 2-3 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| J. HuffmanJ. HuffmanF-C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. FarleyT. FarleyC | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| J. SmithJ. SmithG | 18 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| A. McGeeA. McGeeG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| W. ScottW. ScottG | 16 | 7 | 0-3 | 0-3 | 7-8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 68 | 22-57 | 3-15 | 21-35 | 41 | 8 | 16 | 6 | 4 | 16 | 25 | 27 | |
| 39% | 20% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

