Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. CarterW. CarterA | 33 | 24 | 11-17 | 0-1 | 2-2 | 10 | 4 | 3 | 0 | 1 | 6 | 4 | 4 |
| S. PruittS. PruittC | 22 | 11 | 4-7 | 0-0 | 3-5 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| C. BrockC. BrockG | 31 | 8 | 4-7 | 0-2 | 0-0 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | 4 |
| C. FrazierC. FrazierG | 39 | 11 | 4-9 | 3-6 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 3 |
| R. McBrideR. McBrideG | 31 | 9 | 3-11 | 3-10 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C.J. JacksonC.J. JacksonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ArnoldM. ArnoldA | 15 | 6 | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| B. CarlwellB. CarlwellC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. HicksC. HicksG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. MeachamT. MeachamG | 19 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 72 | 30-59 | 7-21 | 5-9 | 33 | 16 | 17 | 6 | 1 | 14 | 19 | 28 | |
| 51% | 33% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 1
Arizona| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BudingerC. BudingerA | 36 | 22 | 6-12 | 2-6 | 8-10 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 1 |
| M. WilliamsM. WilliamsA | 37 | 20 | 6-15 | 1-4 | 7-13 | 3 | 2 | 5 | 4 | 3 | 2 | 1 | 3 |
| I. RadenovicI. RadenovicA | 37 | 13 | 5-8 | 1-2 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| J. McClellanJ. McClellanG | 33 | 13 | 4-7 | 1-2 | 4-5 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| M. ShakurM. ShakurG | 40 | 16 | 5-7 | 1-1 | 5-7 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BrielmaierB. BrielmaierA | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. DillonD. DillonG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 84 | 26-50 | 6-16 | 26-37 | 27 | 15 | 12 | 6 | 4 | 10 | 17 | 12 | |
| 52% | 38% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Penn State | 0-0 | - | 5-1 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas | 0-0 | - | 5-0 |
| Arizona State | 0-0 | - | 5-0 |
| BYU | 0-0 | - | 5-0 |
| Houston | 0-0 | - | 5-0 |
| Texas Tech | 0-0 | - | 5-0 |
| TCU | 0-0 | - | 4-0 |
| Arizona | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-1 |
| Cincinnati | 0-0 | - | 4-1 |
| UCF | 0-0 | - | 4-1 |
| West Virginia | 0-0 | - | 4-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 3-1 |
| Oklahoma State | 0-0 | - | 3-1 |
| Utah | 0-0 | - | 3-1 |
| Colorado | 0-0 | - | 2-3 |

