South Carolina State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MasonB. MasonG-F | 27 | 4 | 2-4 | 0-0 | 0-0 | 4 | 2 | 5 | 0 | 1 | 2 | 2 | 3 |
| G. CarterG. CarterF-C | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CarterJ. CarterF-C | 32 | 5 | 1-5 | 0-0 | 3-3 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | 3 |
| M. McCantsM. McCantsG | 33 | 13 | 5-8 | 3-6 | 0-0 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 2 |
| T. BookmanT. BookmanG | 18 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. JonesT. JonesG | 38 | 14 | 6-16 | 1-5 | 1-2 | 6 | 4 | 4 | 1 | 0 | 0 | 6 | 4 |
| R. BakerR. BakerG | 6 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| D. DavisD. DavisG | 23 | 8 | 3-3 | 2-2 | 0-0 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 2 |
| W. SagoW. SagoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 20-47 | 7-18 | 5-7 | 38 | 10 | 22 | 4 | 4 | 10 | 28 | 19 | |
| 43% | 39% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (0)
Technical Fouls: 0
South Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BaniulisE. BaniulisA | 16 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. ArchieD. ArchieA | 17 | 1 | 0-3 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| B. WallaceB. WallaceA | 39 | 14 | 5-8 | 0-1 | 4-7 | 9 | 1 | 2 | 0 | 5 | 3 | 6 | 4 |
| B. SheldonB. SheldonG-F | 32 | 2 | 1-5 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| D. DayD. DayG-F | 34 | 12 | 5-15 | 0-6 | 2-2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. CarterM. CarterC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Raley-RossB. Raley-RossG | 22 | 7 | 1-6 | 0-1 | 5-7 | 7 | 0 | 2 | 3 | 0 | 4 | 3 | 2 |
| T. KelleyT. KelleyG | 39 | 15 | 5-16 | 1-6 | 4-5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| TEAM | 55 | 19-56 | 1-18 | 16-23 | 30 | 9 | 7 | 10 | 6 | 13 | 17 | 14 | |
| 34% | 6% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Morgan State | 0-0 | - | 2-0 |
| Norfolk State | 0-0 | - | 2-0 |
| Delaware State | 0-0 | - | 1-0 |
| South Carolina State | 0-0 | - | 1-0 |
| Coppin State | 0-0 | - | 0-1 |
| Howard | 0-0 | - | 0-1 |
| North Carolina Central | 0-0 | - | 0-1 |
| Maryland Eastern Shore | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 1-0 |
| Arkansas | 0-0 | - | 1-0 |
| Auburn | 0-0 | - | 1-0 |
| Florida | 0-0 | - | 1-0 |
| Georgia | 0-0 | - | 1-0 |
| Kentucky | 0-0 | - | 1-0 |
| LSU | 0-0 | - | 1-0 |
| Ole Miss | 0-0 | - | 1-0 |
| Mississippi State | 0-0 | - | 1-0 |
| Missouri | 0-0 | - | 1-0 |
| South Carolina | 0-0 | - | 1-0 |
| Tennessee | 0-0 | - | 1-0 |
| Texas | 0-0 | - | 1-0 |
| Texas A&M | 0-0 | - | 1-0 |
| Vanderbilt | 0-0 | - | 1-0 |
| Oklahoma | 0-0 | - | 0-1 |

