Boston College| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DudleyJ. DudleyA | 34 | 14 | 3-9 | 1-1 | 7-10 | 9 | 2 | 1 | 1 | 1 | 5 | 4 | 0 |
| C. SmithC. SmithA | 34 | 9 | 2-4 | 0-0 | 5-10 | 13 | 4 | 4 | 0 | 1 | 3 | 10 | 3 |
| J. OatesJ. OatesF-C | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| S. MarshallS. MarshallG | 25 | 9 | 2-8 | 0-3 | 5-8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| L. HinnantL. HinnantG | 33 | 3 | 1-3 | 1-3 | 0-0 | 5 | 4 | 5 | 0 | 1 | 0 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. McLainA. McLainA | 13 | 9 | 0-1 | 0-0 | 9-14 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| S. WilliamsS. WilliamsC | 23 | 5 | 2-3 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
| T. RiceT. RiceG | 31 | 23 | 7-9 | 6-8 | 3-5 | 4 | 0 | 4 | 2 | 0 | 1 | 3 | 0 |
| TEAM | 72 | 17-38 | 8-15 | 30-50 | 41 | 11 | 20 | 4 | 4 | 12 | 29 | 17 | |
| 45% | 53% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Wake Forest| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DrumM. DrumA | 23 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C. EllisC. EllisA | 24 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| T. StricklandT. StricklandG-F | 29 | 8 | 3-8 | 1-3 | 1-2 | 7 | 2 | 3 | 2 | 0 | 2 | 5 | 5 |
| E. WilliamsE. WilliamsC | 28 | 10 | 4-10 | 0-0 | 2-7 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 5 |
| J. GrayJ. GrayG | 33 | 24 | 8-17 | 5-9 | 3-3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. SwintonK. SwintonA | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. StanleyC. StanleyA | 8 | 9 | 3-5 | 2-3 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| K. VisserK. VisserC | 17 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
| M. SmithM. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DukesJ. DukesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. HaleH. HaleG | 28 | 13 | 6-11 | 1-5 | 0-0 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 3 |
| TEAM | 66 | 25-61 | 9-24 | 7-14 | 27 | 15 | 11 | 10 | 0 | 10 | 17 | 31 | |
| 41% | 38% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Georgia Tech | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Virginia | 0-0 | - | 1-0 |
| Virginia Tech | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Miami | 0-0 | - | 0-1 |

