Houston| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AndersonS. AndersonA | 31 | 4 | 2-7 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 4 |
| J. ThorpeJ. ThorpeA | 13 | 0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| D. BrannonD. BrannonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. DyerR. DyerA | 41 | 17 | 6-15 | 2-8 | 3-3 | 18 | 1 | 0 | 3 | 0 | 7 | 11 | 1 |
| S. de RandamieS. de RandamieC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. LafayetteO. LafayetteG | 45 | 18 | 6-23 | 3-15 | 3-4 | 6 | 2 | 2 | 3 | 0 | 0 | 6 | 3 |
| B. LathamB. LathamG | 44 | 5 | 2-4 | 1-3 | 0-2 | 4 | 6 | 3 | 3 | 1 | 0 | 4 | 2 |
| C. LawsonC. LawsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| L. SmithL. SmithG | 45 | 20 | 6-18 | 6-11 | 2-4 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 4 |
| TEAM | 64 | 22-69 | 12-37 | 8-14 | 41 | 17 | 13 | 12 | 3 | 15 | 26 | 19 | |
| 32% | 32% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
East Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BealeT. BealeA | 15 | 2 | 0-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. GagnonT. GagnonA | 18 | 6 | 3-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| J. HartJ. HartA | 18 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| C. RouseC. RouseA | 38 | 9 | 2-6 | 0-0 | 5-10 | 17 | 1 | 6 | 0 | 0 | 5 | 12 | 4 |
| S. HinnantS. HinnantG | 36 | 13 | 4-14 | 3-9 | 2-2 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. CaptainC. CaptainG | 36 | 6 | 2-7 | 2-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| T. HammondsT. HammondsG | 14 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. McNeilJ. McNeilG | 18 | 2 | 1-1 | 0-0 | 0-2 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 4 |
| J. IngramJ. IngramG | 32 | 18 | 5-13 | 3-8 | 5-5 | 10 | 2 | 2 | 2 | 0 | 4 | 6 | 2 |
| TEAM | 60 | 19-57 | 8-27 | 14-21 | 52 | 12 | 23 | 7 | 1 | 15 | 37 | 17 | |
| 33% | 30% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 23 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 1-0 |
| BYU | 0-0 | - | 1-0 |
| Baylor | 0-0 | - | 1-0 |
| Cincinnati | 0-0 | - | 1-0 |
| Colorado | 0-0 | - | 1-0 |
| Houston | 0-0 | - | 1-0 |
| Kansas | 0-0 | - | 1-0 |
| Oklahoma State | 0-0 | - | 1-0 |
| TCU | 0-0 | - | 1-0 |
| Texas Tech | 0-0 | - | 1-0 |
| UCF | 0-0 | - | 1-0 |
| Utah | 0-0 | - | 1-0 |
| West Virginia | 0-0 | - | 1-0 |
| Arizona | 0-0 | - | 0-1 |
| Iowa State | 0-0 | - | 0-1 |
| Kansas State | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charlotte | 0-0 | - | 1-0 |
| East Carolina | 0-0 | - | 1-0 |
| Florida Atlantic | 0-0 | - | 1-0 |
| Memphis | 0-0 | - | 1-0 |
| North Texas | 0-0 | - | 1-0 |
| Rice | 0-0 | - | 1-0 |
| South Florida | 0-0 | - | 1-0 |
| Temple | 0-0 | - | 1-0 |
| Tulane | 0-0 | - | 1-0 |
| Tulsa | 0-0 | - | 1-0 |
| Wichita State | 0-0 | - | 1-0 |
| UAB | 0-0 | - | 0-1 |
| UTSA | 0-0 | - | 0-1 |

