Drake| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CalvinA. CalvinA | 25 | 11 | 4-8 | 0-0 | 3-3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| J. CoxJ. CoxA | 18 | 10 | 4-4 | 2-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| B. HeemskerkB. HeemskerkA | 17 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 4 |
| A. KeitaA. KeitaC | 12 | 10 | 5-8 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| J. BaryenbruchJ. BaryenbruchG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. StewartA. StewartG | 29 | 12 | 3-7 | 0-2 | 6-6 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| B. MorrisB. MorrisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. EmmeneckerA. EmmeneckerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. HoustonL. HoustonG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BryantC. BryantG | 20 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| C. BrooksC. BrooksG | 28 | 7 | 2-7 | 0-2 | 3-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. GrantN. GrantG | 22 | 7 | 2-10 | 0-1 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| S. TracyS. TracyG | 14 | 8 | 2-8 | 2-4 | 2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 72 | 25-60 | 5-16 | 17-20 | 26 | 13 | 9 | 6 | 0 | 14 | 12 | 20 | |
| 42% | 31% | 85% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Northern Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GriffinT. GriffinA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. StoutG. StoutA | 35 | 14 | 5-9 | 1-3 | 3-4 | 8 | 3 | 1 | 0 | 2 | 2 | 6 | 4 |
| E. ColemanE. ColemanC | 28 | 10 | 3-4 | 0-0 | 4-4 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| A. SantosA. SantosC | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. BrownT. BrownG | 9 | 8 | 3-4 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WilliamsM. WilliamsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. McKowenB. McKowenG | 36 | 24 | 8-8 | 4-4 | 4-5 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 |
| J. JostenJ. JostenG | 16 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. JacobsonB. JacobsonG | 36 | 19 | 6-11 | 2-4 | 5-6 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 1 |
| J. LittleJ. LittleG | 38 | 14 | 4-5 | 3-4 | 3-5 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 2 |
| TEAM | 91 | 30-45 | 12-20 | 19-24 | 28 | 20 | 10 | 5 | 2 | 6 | 22 | 17 | |
| 67% | 60% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

