
Gonzaga
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| A. MorrisonA. MorrisonA | Did not play |
| S. MallonS. MallonA | Did not play |
| J.P. BatistaJ.P. BatistaF-C | Did not play |
| P. Altidor-CespedesP. Altidor-CespedesG | Did not play |
| D. RaivioD. RaivioG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Santa Clara
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| M. HenkeM. HenkeA | Did not play |
| T. NiesenT. NiesenA | Did not play |
| J. BryantJ. BryantC | Did not play |
| C. JohnsonC. JohnsonG | Did not play |
| B. AngleyB. AngleyG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |