Brown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SkreljaC. SkreljaA | 9 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. FriskeS. FriskeA | 35 | 26 | 7-13 | 0-0 | 12-13 | 10 | 0 | 2 | 3 | 1 | 3 | 7 | 4 |
| M. MacDonaldM. MacDonaldA | 21 | 7 | 3-8 | 1-4 | 0-0 | 6 | 0 | 2 | 1 | 2 | 3 | 3 | 4 |
| S. ManhangaS. ManhangaA | 8 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| P.J. FlahertyP.J. FlahertyA | 9 | 5 | 2-6 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. EadsN. EadsA | 7 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| M. McAndrewM. McAndrewG | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. JeppesenK. JeppesenG | 31 | 7 | 2-6 | 1-3 | 2-2 | 6 | 1 | 2 | 2 | 4 | 1 | 5 | 0 |
| D. HuffmanD. HuffmanG | 38 | 6 | 2-7 | 1-5 | 1-2 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 2 |
| M. BeckerM. BeckerG | 33 | 7 | 2-4 | 0-1 | 3-4 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| TEAM | 64 | 21-53 | 3-14 | 19-25 | 35 | 6 | 17 | 13 | 9 | 12 | 23 | 17 | |
| 40% | 21% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Quinnipiac| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WehyeC. WehyeA | 34 | 11 | 4-8 | 1-1 | 2-2 | 6 | 3 | 3 | 0 | 1 | 2 | 4 | 3 |
| K. JolleyK. JolleyA | 24 | 12 | 6-9 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 0 | 4 | 7 | 3 |
| D. MeinbresseD. MeinbresseG-F | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. AndersonK. AndersonF-C | 16 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 4 |
| J. WilsonJ. WilsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. GonzalezA. GonzalezG | 34 | 16 | 5-12 | 1-6 | 5-6 | 7 | 6 | 1 | 3 | 1 | 4 | 3 | 2 |
| J. CasimirJ. CasimirG | 24 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2 |
| J. WinchesterJ. WinchesterG | 26 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| C. BensonC. BensonG | 34 | 16 | 5-21 | 5-19 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| TEAM | 60 | 21-60 | 8-31 | 10-12 | 38 | 13 | 19 | 5 | 4 | 16 | 22 | 19 | |
| 35% | 26% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Dartmouth | 0-0 | - | 2-0 |
| Cornell | 0-0 | - | 1-0 |
| Harvard | 0-0 | - | 1-0 |
| Princeton | 0-0 | - | 1-0 |
| Yale | 0-0 | - | 1-0 |
| Pennsylvania | 0-0 | - | 0-0 |
| Brown | 0-0 | - | 0-1 |
| Columbia | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Iona | 0-0 | - | 1-0 |
| Sacred Heart | 0-0 | - | 1-0 |
| Fairfield | 0-0 | - | 0-0 |
| Canisius | 0-0 | - | 0-1 |
| Manhattan | 0-0 | - | 0-1 |
| Marist | 0-0 | - | 0-1 |
| Merrimack | 0-0 | - | 0-1 |
| Mount St. Mary's | 0-0 | - | 0-1 |
| Niagara | 0-0 | - | 0-1 |
| Quinnipiac | 0-0 | - | 0-1 |
| Rider | 0-0 | - | 0-1 |
| Saint Peter's | 0-0 | - | 0-1 |
| Siena | 0-0 | - | 0-1 |

