Eastern Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RoseM. RoseA | 21 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| A. HirdA. HirdA | 22 | 4 | 1-4 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| J. MascollJ. MascollA | 21 | 3 | 1-5 | 0-2 | 1-3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| M. BrockM. BrockA | 32 | 9 | 3-6 | 2-4 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| D. DiallsD. DiallsF-C | 22 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. BrownH. BrownG | 21 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. McLeishJ. McLeishG | 35 | 21 | 10-19 | 1-3 | 0-0 | 4 | 2 | 4 | 4 | 0 | 1 | 3 | 4 |
| M. WittM. WittG | 26 | 19 | 7-19 | 3-10 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TEAM | 62 | 24-58 | 7-20 | 7-11 | 29 | 8 | 11 | 9 | 1 | 9 | 20 | 19 | |
| 41% | 35% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Southeast Missouri State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThorntonA. ThorntonA | 27 | 12 | 4-12 | 0-1 | 4-6 | 13 | 2 | 1 | 2 | 0 | 6 | 7 | 0 |
| T. WilloughbyT. WilloughbyG-F | 31 | 13 | 4-9 | 3-6 | 2-5 | 7 | 3 | 2 | 1 | 2 | 3 | 4 | 0 |
| K. GuerrierK. GuerrierF-C | 15 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| W. FrancisW. FrancisC | 24 | 5 | 1-3 | 0-0 | 3-4 | 10 | 0 | 3 | 0 | 0 | 3 | 7 | 4 |
| E. JonesE. JonesG | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. BurtinE. BurtinG | 21 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| P. ParadoskiP. ParadoskiG | 34 | 13 | 5-8 | 3-5 | 0-1 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| R. BookerR. BookerG | 34 | 18 | 6-19 | 1-5 | 5-6 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| TEAM | 68 | 22-55 | 8-19 | 16-24 | 46 | 12 | 17 | 5 | 2 | 17 | 29 | 10 | |
| 40% | 42% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 0-0 | - | 1-0 |
| Central Arkansas | 0-0 | - | 1-0 |
| Eastern Kentucky | 0-0 | - | 1-0 |
| North Alabama | 0-0 | - | 1-0 |
| Tarleton State | 0-0 | - | 1-0 |
| UT Arlington | 0-0 | - | 1-0 |
| Abilene Christian | 0-0 | - | 0-1 |
| Little Rock | 0-0 | - | 0-1 |
| West Georgia | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| SIU Edwardsville | 0-0 | - | 2-0 |
| Southeast Missouri State | 0-0 | - | 2-0 |
| Southern Indiana | 0-0 | - | 1-1 |
| Eastern Illinois | 0-0 | - | 0-1 |
| Lindenwood | 0-0 | - | 0-1 |
| Morehead State | 0-0 | - | 0-1 |
| Tennessee State | 0-0 | - | 0-1 |
| UT Martin | 0-0 | - | 0-1 |
| Western Illinois | 0-0 | - | 0-1 |

