Dartmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PowersA. PowersA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BiberD. BiberA | 5 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| A. BarnettA. BarnettA | 9 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. BakerD. BakerA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. McMillanB. McMillanA | 15 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. FlynnC. FlynnA | 18 | 8 | 3-9 | 0-1 | 2-2 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 3 |
| J. BallJ. BallA | 18 | 8 | 3-6 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. MeyerJ. MeyerA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. ArnoldC. ArnoldA | 27 | 11 | 5-9 | 1-1 | 0-0 | 4 | 1 | 4 | 1 | 2 | 0 | 4 | 4 |
| P. BodeP. BodeC | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. MosleyD. MosleyG | 25 | 11 | 3-8 | 1-3 | 4-4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| M. GiovacchiniM. GiovacchiniG | 20 | 7 | 1-4 | 1-2 | 4-4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| L. PattmanL. PattmanG | 24 | 9 | 3-11 | 1-3 | 2-4 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 1 |
| M. LangM. LangG | 22 | 5 | 2-7 | 1-6 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| TEAM | 65 | 23-69 | 5-17 | 14-16 | 35 | 11 | 15 | 7 | 3 | 15 | 20 | 19 | |
| 33% | 29% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 7 | 2 | 1-3 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| K. CarderK. CarderA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. King-StocktonM. King-StocktonA | 6 | 0 | 0-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| M. FreemanM. FreemanA | 18 | 17 | 7-9 | 1-1 | 2-2 | 9 | 3 | 0 | 0 | 2 | 4 | 5 | 2 |
| S. SengerS. SengerA | 8 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. EddyG. EddyA | 11 | 1 | 0-0 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| C. CopelandC. CopelandA | 12 | 11 | 4-7 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| A. OsbornA. OsbornA | 25 | 12 | 5-10 | 1-5 | 1-1 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 2 |
| J. AshbyJ. AshbyF-C | 13 | 6 | 2-5 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 1 |
| L. ArringtonL. ArringtonF-C | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ColemanD. ColemanG | 15 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
| R. RobyR. RobyG | 28 | 13 | 6-12 | 1-5 | 0-1 | 5 | 4 | 3 | 4 | 0 | 0 | 5 | 2 |
| M. HallM. HallG | 25 | 9 | 4-6 | 1-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| J. ObazuayeJ. ObazuayeG | 20 | 9 | 3-5 | 0-0 | 3-4 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 |
| A. McGeeA. McGeeG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 83 | 33-63 | 5-16 | 12-21 | 48 | 18 | 19 | 12 | 9 | 16 | 32 | 17 | |
| 52% | 31% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Columbia | 0-0 | - | 4-1 |
| Dartmouth | 0-0 | - | 4-2 |
| Princeton | 0-0 | - | 3-2 |
| Yale | 0-0 | - | 3-3 |
| Cornell | 0-0 | - | 2-3 |
| Pennsylvania | 0-0 | - | 2-3 |
| Brown | 0-0 | - | 2-4 |
| Harvard | 0-0 | - | 2-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas | 0-0 | - | 5-0 |
| Arizona State | 0-0 | - | 5-0 |
| BYU | 0-0 | - | 5-0 |
| Houston | 0-0 | - | 5-0 |
| Texas Tech | 0-0 | - | 5-0 |
| TCU | 0-0 | - | 4-0 |
| Arizona | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-1 |
| Cincinnati | 0-0 | - | 4-1 |
| UCF | 0-0 | - | 4-1 |
| West Virginia | 0-0 | - | 4-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 3-1 |
| Oklahoma State | 0-0 | - | 3-1 |
| Utah | 0-0 | - | 3-1 |
| Colorado | 0-0 | - | 2-3 |

