Tennessee State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MatthewsC. MatthewsA | 26 | 4 | 2-6 | 0-0 | 0-0 | 8 | 1 | 4 | 0 | 3 | 1 | 7 | 4 |
| K. GrantK. GrantA | 30 | 6 | 3-7 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| R. ErvinR. ErvinG | 36 | 12 | 4-10 | 2-8 | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| B. PriceB. PriceG | 34 | 14 | 4-9 | 4-7 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 |
| W. ArnoldW. ArnoldG | 37 | 23 | 8-11 | 7-8 | 0-0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. ZafirovP. ZafirovA | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BohannonC. BohannonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. TurnerL. TurnerC | 26 | 6 | 3-6 | 0-0 | 0-2 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
| A. BeltonA. BeltonG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 65 | 24-53 | 13-28 | 4-6 | 29 | 11 | 17 | 2 | 4 | 5 | 24 | 21 | |
| 45% | 46% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Ohio State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. SylvesterM. SylvesterA | 18 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| T. DialsT. DialsF-C | 31 | 19 | 8-13 | 0-0 | 3-4 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| J. ButlerJ. ButlerG | 27 | 10 | 3-6 | 1-3 | 3-3 | 4 | 7 | 2 | 3 | 0 | 1 | 3 | 0 |
| J.J. SullingerJ.J. SullingerG | 32 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| J. FosterJ. FosterG | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. TerwilligerM. TerwilligerF-C | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. MayesS. MayesG | 18 | 8 | 3-6 | 1-4 | 1-3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| J. FosterJ. FosterG | 37 | 19 | 6-10 | 3-6 | 4-5 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 3 |
| R. LewisR. LewisG | 28 | 7 | 0-6 | 0-3 | 7-8 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| TEAM | 74 | 24-52 | 6-19 | 20-25 | 29 | 15 | 10 | 10 | 1 | 7 | 22 | 11 | |
| 46% | 32% | 80% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 6 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

